File: //var/log/sa/sar01
Linux 4.18.0 (vps109042.inmotionhosting.com) 2026-03-01 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 39.35 2.74 7.70 0.00 0.00 0.00 0.00 0.00 0.00 50.22
00:10:00 0 42.67 2.60 8.37 0.00 0.00 0.00 0.00 0.00 0.00 46.36
00:10:00 1 39.57 2.63 7.88 0.00 0.00 0.00 0.00 0.00 0.00 49.92
00:10:00 2 38.57 2.96 7.30 0.00 0.00 0.00 0.00 0.00 0.00 51.18
00:10:00 3 36.60 2.76 7.24 0.00 0.00 0.00 0.00 0.00 0.00 53.40
00:20:01 all 23.52 9.64 5.06 0.00 0.00 0.00 0.00 0.00 0.00 61.79
00:20:01 0 24.39 9.59 5.15 0.00 0.00 0.00 0.00 0.00 0.00 60.88
00:20:01 1 23.70 10.10 5.19 0.00 0.00 0.00 0.00 0.00 0.00 61.01
00:20:01 2 22.10 8.97 4.93 0.00 0.00 0.00 0.00 0.00 0.00 64.00
00:20:01 3 23.90 9.89 4.95 0.00 0.00 0.00 0.00 0.00 0.00 61.26
00:30:00 all 19.17 20.69 4.63 0.00 0.00 0.00 0.00 0.00 0.00 55.50
00:30:00 0 20.42 21.89 4.85 0.00 0.00 0.00 0.00 0.00 0.00 52.84
00:30:00 1 19.37 19.77 4.73 0.00 0.00 0.00 0.00 0.00 0.00 56.14
00:30:00 2 18.14 18.91 4.43 0.00 0.00 0.00 0.00 0.00 0.00 58.52
00:30:00 3 18.76 22.20 4.53 0.00 0.00 0.00 0.00 0.00 0.00 54.52
00:40:00 all 18.24 15.60 5.22 0.00 0.00 0.00 0.00 0.00 0.00 60.95
00:40:00 0 18.44 15.33 5.58 0.00 0.00 0.00 0.00 0.00 0.00 60.65
00:40:00 1 19.42 16.49 5.44 0.00 0.00 0.00 0.00 0.00 0.00 58.65
00:40:00 2 17.77 14.57 4.73 0.00 0.00 0.00 0.00 0.00 0.00 62.94
00:40:00 3 17.33 16.02 5.11 0.00 0.00 0.00 0.00 0.00 0.00 61.55
00:50:00 all 18.76 17.24 6.41 0.00 0.00 0.00 0.00 0.00 0.00 57.59
00:50:00 0 19.14 18.12 6.47 0.00 0.00 0.00 0.00 0.00 0.00 56.28
00:50:00 1 19.77 18.38 6.34 0.00 0.00 0.00 0.00 0.00 0.00 55.50
00:50:00 2 18.07 16.32 6.32 0.00 0.00 0.00 0.00 0.00 0.00 59.28
00:50:00 3 18.06 16.11 6.51 0.00 0.00 0.00 0.00 0.00 0.00 59.32
01:00:01 all 21.61 1.74 5.41 0.00 0.00 0.00 0.00 0.00 0.00 71.24
01:00:01 0 22.64 1.65 5.99 0.00 0.00 0.00 0.00 0.00 0.00 69.72
01:00:01 1 21.96 1.96 5.35 0.00 0.00 0.00 0.00 0.00 0.00 70.73
01:00:01 2 21.20 1.58 5.20 0.00 0.00 0.00 0.00 0.00 0.00 72.02
01:00:01 3 20.64 1.76 5.11 0.00 0.00 0.00 0.00 0.00 0.00 72.49
01:10:00 all 18.93 0.02 3.55 0.00 0.00 0.00 0.00 0.00 0.00 77.50
01:10:00 0 20.14 0.01 3.79 0.00 0.00 0.00 0.00 0.00 0.00 76.05
01:10:00 1 18.56 0.01 3.56 0.00 0.00 0.00 0.00 0.00 0.00 77.87
01:10:00 2 18.53 0.05 3.47 0.00 0.00 0.00 0.00 0.00 0.00 77.95
01:10:00 3 18.49 0.01 3.39 0.00 0.00 0.00 0.00 0.00 0.00 78.12
01:20:00 all 20.66 0.01 3.65 0.00 0.00 0.00 0.00 0.00 0.00 75.68
01:20:00 0 21.03 0.01 3.75 0.00 0.00 0.00 0.00 0.00 0.00 75.21
01:20:00 1 20.37 0.01 3.59 0.00 0.00 0.00 0.00 0.00 0.00 76.03
01:20:00 2 20.18 0.01 3.59 0.00 0.00 0.00 0.00 0.00 0.00 76.22
01:20:00 3 21.06 0.01 3.69 0.00 0.00 0.00 0.00 0.00 0.00 75.25
01:30:00 all 18.33 0.29 3.45 0.00 0.00 0.00 0.00 0.00 0.00 77.94
01:30:00 0 17.55 0.30 3.44 0.00 0.00 0.00 0.00 0.00 0.00 78.71
01:30:00 1 19.19 0.28 3.63 0.00 0.00 0.00 0.00 0.00 0.00 76.90
01:30:00 2 18.05 0.27 3.30 0.00 0.00 0.00 0.00 0.00 0.00 78.38
01:30:00 3 18.52 0.28 3.41 0.00 0.00 0.00 0.00 0.00 0.00 77.78
01:40:00 all 16.11 0.01 2.91 0.00 0.00 0.00 0.00 0.00 0.00 80.97
01:40:00 0 16.27 0.01 3.03 0.00 0.00 0.00 0.00 0.00 0.00 80.69
01:40:00 1 16.85 0.01 3.05 0.00 0.00 0.00 0.00 0.00 0.00 80.09
01:40:00 2 15.18 0.01 2.75 0.00 0.00 0.00 0.00 0.00 0.00 82.06
01:40:00 3 16.15 0.01 2.80 0.00 0.00 0.00 0.00 0.00 0.00 81.05
01:50:00 all 17.01 0.02 3.04 0.00 0.00 0.00 0.00 0.00 0.00 79.92
01:50:00 0 16.26 0.01 2.98 0.00 0.00 0.00 0.00 0.00 0.00 80.75
01:50:00 1 17.20 0.02 3.16 0.00 0.00 0.00 0.00 0.00 0.00 79.63
01:50:00 2 17.57 0.01 3.10 0.00 0.00 0.00 0.00 0.00 0.00 79.33
01:50:00 3 17.04 0.05 2.93 0.00 0.00 0.00 0.00 0.00 0.00 79.99
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 18.04 0.01 3.24 0.00 0.00 0.00 0.00 0.00 0.00 78.71
02:00:00 0 19.16 0.00 3.32 0.00 0.00 0.00 0.00 0.00 0.00 77.52
02:00:00 1 17.71 0.00 3.26 0.00 0.00 0.00 0.00 0.00 0.00 79.03
02:00:00 2 18.11 0.01 3.30 0.00 0.00 0.00 0.00 0.00 0.00 78.57
02:00:00 3 17.20 0.01 3.09 0.00 0.00 0.00 0.00 0.00 0.00 79.70
02:10:00 all 30.26 0.01 5.80 0.00 0.00 0.00 0.00 0.00 0.00 63.93
02:10:00 0 30.08 0.01 5.83 0.00 0.00 0.00 0.00 0.00 0.00 64.08
02:10:00 1 31.29 0.01 5.95 0.00 0.00 0.00 0.00 0.00 0.00 62.74
02:10:00 2 29.53 0.01 5.76 0.00 0.00 0.00 0.00 0.00 0.00 64.70
02:10:00 3 30.14 0.01 5.66 0.00 0.00 0.00 0.00 0.00 0.00 64.20
02:20:02 all 32.79 0.01 5.88 0.00 0.00 0.00 0.00 0.00 0.00 61.32
02:20:02 0 35.09 0.01 6.32 0.00 0.00 0.00 0.00 0.00 0.00 58.59
02:20:02 1 32.66 0.01 5.96 0.00 0.00 0.00 0.00 0.00 0.00 61.38
02:20:02 2 31.51 0.01 5.63 0.00 0.00 0.00 0.00 0.00 0.00 62.85
02:20:02 3 31.90 0.01 5.61 0.00 0.00 0.00 0.00 0.00 0.00 62.49
02:30:01 all 17.16 0.01 3.01 0.00 0.00 0.00 0.00 0.00 0.00 79.82
02:30:01 0 17.34 0.01 3.07 0.00 0.00 0.00 0.00 0.00 0.00 79.58
02:30:01 1 16.99 0.01 3.04 0.00 0.00 0.00 0.00 0.00 0.00 79.97
02:30:01 2 17.04 0.01 3.03 0.00 0.00 0.00 0.00 0.00 0.00 79.93
02:30:01 3 17.26 0.01 2.92 0.00 0.00 0.00 0.00 0.00 0.00 79.81
02:40:00 all 17.25 0.08 3.11 0.00 0.00 0.00 0.00 0.00 0.00 79.56
02:40:00 0 17.11 0.04 3.10 0.00 0.00 0.00 0.00 0.00 0.00 79.75
02:40:00 1 18.22 0.23 3.25 0.00 0.00 0.00 0.00 0.00 0.00 78.30
02:40:00 2 17.57 0.03 3.19 0.00 0.00 0.00 0.00 0.00 0.00 79.20
02:40:00 3 16.09 0.02 2.90 0.00 0.00 0.00 0.00 0.00 0.00 80.98
02:50:00 all 19.09 0.01 3.51 0.00 0.00 0.00 0.00 0.00 0.00 77.39
02:50:00 0 19.73 0.01 3.63 0.00 0.00 0.00 0.00 0.00 0.00 76.64
02:50:00 1 18.24 0.00 3.45 0.00 0.00 0.00 0.00 0.00 0.00 78.30
02:50:00 2 19.88 0.01 3.64 0.00 0.00 0.00 0.00 0.00 0.00 76.48
02:50:00 3 18.52 0.00 3.33 0.00 0.00 0.00 0.00 0.00 0.00 78.14
03:00:00 all 19.04 0.01 3.45 0.00 0.00 0.00 0.00 0.00 0.00 77.50
03:00:00 0 20.84 0.01 3.87 0.00 0.00 0.00 0.00 0.00 0.00 75.28
03:00:00 1 18.37 0.01 3.33 0.00 0.00 0.00 0.00 0.00 0.00 78.29
03:00:00 2 18.98 0.01 3.38 0.00 0.00 0.00 0.00 0.00 0.00 77.63
03:00:00 3 17.95 0.01 3.23 0.00 0.00 0.00 0.00 0.00 0.00 78.81
03:10:01 all 16.12 0.01 2.84 0.00 0.00 0.00 0.00 0.00 0.00 81.03
03:10:01 0 16.34 0.01 2.97 0.00 0.00 0.00 0.00 0.00 0.00 80.69
03:10:01 1 16.80 0.01 2.83 0.00 0.00 0.00 0.00 0.00 0.00 80.36
03:10:01 2 15.93 0.01 2.91 0.00 0.00 0.00 0.00 0.00 0.00 81.16
03:10:01 3 15.43 0.01 2.67 0.00 0.00 0.00 0.00 0.00 0.00 81.90
03:20:02 all 15.57 0.01 2.65 0.00 0.00 0.00 0.00 0.00 0.00 81.77
03:20:02 0 16.26 0.01 2.76 0.00 0.00 0.00 0.00 0.00 0.00 80.98
03:20:02 1 15.30 0.01 2.73 0.00 0.00 0.00 0.00 0.00 0.00 81.96
03:20:02 2 15.04 0.01 2.60 0.00 0.00 0.00 0.00 0.00 0.00 82.35
03:20:02 3 15.68 0.01 2.50 0.00 0.00 0.00 0.00 0.00 0.00 81.81
03:30:00 all 16.68 0.24 3.18 0.00 0.00 0.00 0.00 0.00 0.00 79.90
03:30:00 0 17.37 0.22 3.31 0.00 0.00 0.00 0.00 0.00 0.00 79.10
03:30:00 1 16.58 0.27 3.27 0.00 0.00 0.00 0.00 0.00 0.00 79.89
03:30:00 2 16.84 0.28 3.24 0.00 0.00 0.00 0.00 0.00 0.00 79.65
03:30:00 3 15.93 0.17 2.91 0.00 0.00 0.00 0.00 0.00 0.00 80.99
03:40:00 all 16.08 0.07 2.93 0.00 0.00 0.00 0.00 0.00 0.00 80.91
03:40:00 0 16.26 0.09 3.05 0.00 0.00 0.00 0.00 0.00 0.00 80.60
03:40:00 1 16.61 0.07 3.07 0.00 0.00 0.00 0.00 0.00 0.00 80.25
03:40:00 2 15.45 0.06 2.75 0.00 0.00 0.00 0.00 0.00 0.00 81.74
03:40:00 3 16.00 0.07 2.87 0.00 0.00 0.00 0.00 0.00 0.00 81.06
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 21.13 0.01 3.66 0.00 0.00 0.00 0.00 0.00 0.00 75.20
03:50:00 0 23.20 0.01 3.94 0.00 0.00 0.00 0.00 0.00 0.00 72.85
03:50:00 1 21.01 0.01 3.70 0.00 0.00 0.00 0.00 0.00 0.00 75.28
03:50:00 2 19.72 0.01 3.41 0.00 0.00 0.00 0.00 0.00 0.00 76.87
03:50:00 3 20.58 0.01 3.60 0.00 0.00 0.00 0.00 0.00 0.00 75.81
04:00:00 all 16.10 0.01 2.92 0.00 0.00 0.00 0.00 0.00 0.00 80.97
04:00:00 0 16.70 0.01 3.06 0.00 0.00 0.00 0.00 0.00 0.00 80.23
04:00:00 1 16.50 0.00 3.08 0.00 0.00 0.00 0.00 0.00 0.00 80.42
04:00:00 2 15.15 0.01 2.76 0.00 0.00 0.00 0.00 0.00 0.00 82.08
04:00:00 3 16.04 0.01 2.79 0.00 0.00 0.00 0.00 0.00 0.00 81.17
04:10:00 all 18.82 0.02 3.27 0.00 0.00 0.00 0.00 0.00 0.00 77.89
04:10:00 0 18.59 0.02 3.29 0.00 0.00 0.00 0.00 0.00 0.00 78.10
04:10:00 1 18.90 0.01 3.39 0.00 0.00 0.00 0.00 0.00 0.00 77.70
04:10:00 2 17.99 0.01 3.21 0.00 0.00 0.00 0.00 0.00 0.00 78.80
04:10:00 3 19.80 0.02 3.21 0.00 0.00 0.00 0.00 0.00 0.00 76.97
04:20:00 all 20.27 0.01 3.64 0.00 0.00 0.00 0.00 0.00 0.00 76.08
04:20:00 0 21.83 0.01 3.88 0.00 0.00 0.00 0.00 0.00 0.00 74.29
04:20:00 1 19.84 0.00 3.54 0.00 0.00 0.00 0.00 0.00 0.00 76.61
04:20:00 2 18.71 0.01 3.40 0.00 0.00 0.00 0.00 0.00 0.00 77.88
04:20:00 3 20.72 0.01 3.74 0.00 0.00 0.00 0.00 0.00 0.00 75.53
04:30:01 all 15.32 0.01 2.77 0.00 0.00 0.00 0.00 0.00 0.00 81.91
04:30:01 0 16.06 0.00 2.91 0.00 0.00 0.00 0.00 0.00 0.00 81.03
04:30:01 1 15.37 0.01 2.81 0.00 0.00 0.00 0.00 0.00 0.00 81.82
04:30:01 2 14.26 0.01 2.62 0.00 0.00 0.00 0.00 0.00 0.00 83.11
04:30:01 3 15.59 0.01 2.74 0.00 0.00 0.00 0.00 0.00 0.00 81.66
04:40:00 all 16.76 0.01 3.02 0.00 0.00 0.00 0.00 0.00 0.00 80.21
04:40:00 0 16.57 0.01 3.11 0.00 0.00 0.00 0.00 0.00 0.00 80.31
04:40:00 1 17.18 0.01 3.13 0.00 0.00 0.00 0.00 0.00 0.00 79.69
04:40:00 2 16.31 0.01 2.79 0.00 0.00 0.00 0.00 0.00 0.00 80.90
04:40:00 3 17.00 0.01 3.04 0.00 0.00 0.00 0.00 0.00 0.00 79.95
04:50:00 all 13.61 0.01 2.52 0.00 0.00 0.00 0.00 0.00 0.00 83.86
04:50:00 0 14.18 0.01 2.64 0.00 0.00 0.00 0.00 0.00 0.00 83.17
04:50:00 1 13.48 0.01 2.58 0.00 0.00 0.00 0.00 0.00 0.00 83.93
04:50:00 2 12.64 0.01 2.29 0.00 0.00 0.00 0.00 0.00 0.00 85.07
04:50:00 3 14.16 0.00 2.57 0.00 0.00 0.00 0.00 0.00 0.00 83.26
05:00:00 all 20.66 0.01 3.77 0.00 0.00 0.00 0.00 0.00 0.00 75.56
05:00:00 0 21.83 0.01 3.94 0.00 0.00 0.00 0.00 0.00 0.00 74.23
05:00:00 1 20.95 0.01 3.77 0.00 0.00 0.00 0.00 0.00 0.00 75.27
05:00:00 2 19.97 0.01 3.71 0.00 0.00 0.00 0.00 0.00 0.00 76.32
05:00:00 3 19.91 0.00 3.65 0.00 0.00 0.00 0.00 0.00 0.00 76.44
05:10:01 all 16.91 0.01 2.96 0.00 0.00 0.00 0.00 0.00 0.00 80.12
05:10:01 0 16.95 0.01 2.95 0.00 0.00 0.00 0.00 0.00 0.00 80.09
05:10:01 1 17.57 0.01 3.14 0.00 0.00 0.00 0.00 0.00 0.00 79.29
05:10:01 2 16.25 0.00 2.89 0.00 0.00 0.00 0.00 0.00 0.00 80.85
05:10:01 3 16.88 0.01 2.86 0.00 0.00 0.00 0.00 0.00 0.00 80.25
05:20:00 all 18.95 1.60 3.52 0.00 0.00 0.00 0.00 0.00 0.00 75.93
05:20:00 0 20.41 1.65 3.82 0.00 0.00 0.00 0.00 0.00 0.00 74.11
05:20:00 1 18.88 2.38 3.52 0.00 0.00 0.00 0.00 0.00 0.00 75.22
05:20:00 2 17.37 1.30 3.37 0.00 0.00 0.00 0.00 0.00 0.00 77.96
05:20:00 3 19.13 1.08 3.35 0.00 0.00 0.00 0.00 0.00 0.00 76.44
05:30:00 all 35.78 9.07 6.49 0.00 0.00 0.00 0.00 0.00 0.00 48.67
05:30:00 0 38.07 9.32 6.96 0.00 0.00 0.00 0.00 0.00 0.00 45.65
05:30:00 1 35.75 8.79 6.41 0.00 0.00 0.00 0.00 0.00 0.00 49.05
05:30:00 2 33.85 9.18 6.23 0.00 0.00 0.00 0.00 0.00 0.00 50.74
05:30:00 3 35.43 8.98 6.34 0.00 0.00 0.00 0.00 0.00 0.00 49.25
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 39.27 0.28 6.89 0.00 0.00 0.00 0.00 0.00 0.00 53.56
05:40:00 0 40.47 0.30 7.14 0.00 0.00 0.00 0.00 0.00 0.00 52.09
05:40:00 1 37.42 0.28 6.65 0.00 0.00 0.00 0.00 0.00 0.00 55.65
05:40:00 2 38.85 0.32 6.79 0.00 0.00 0.00 0.00 0.00 0.00 54.04
05:40:00 3 40.33 0.22 6.97 0.00 0.00 0.00 0.00 0.00 0.00 52.48
05:50:00 all 20.97 0.01 3.62 0.00 0.00 0.00 0.00 0.00 0.00 75.40
05:50:00 0 22.32 0.01 3.91 0.00 0.00 0.00 0.00 0.00 0.00 73.76
05:50:00 1 20.71 0.01 3.59 0.00 0.00 0.00 0.00 0.00 0.00 75.69
05:50:00 2 19.43 0.01 3.41 0.00 0.00 0.00 0.00 0.00 0.00 77.16
05:50:00 3 21.43 0.01 3.58 0.00 0.00 0.00 0.00 0.00 0.00 74.99
06:00:02 all 17.63 0.01 3.21 0.00 0.00 0.00 0.00 0.00 0.00 79.16
06:00:02 0 18.40 0.01 3.36 0.00 0.00 0.00 0.00 0.00 0.00 78.23
06:00:02 1 16.76 0.01 3.13 0.00 0.00 0.00 0.00 0.00 0.00 80.10
06:00:02 2 17.70 0.01 3.19 0.00 0.00 0.00 0.00 0.00 0.00 79.11
06:00:02 3 17.65 0.00 3.15 0.00 0.00 0.00 0.00 0.00 0.00 79.19
06:10:01 all 13.98 0.01 2.49 0.00 0.00 0.00 0.00 0.00 0.00 83.52
06:10:01 0 14.65 0.01 2.59 0.00 0.00 0.00 0.00 0.00 0.00 82.76
06:10:01 1 12.91 0.01 2.48 0.00 0.00 0.00 0.00 0.00 0.00 84.61
06:10:01 2 13.98 0.01 2.43 0.00 0.00 0.00 0.00 0.00 0.00 83.58
06:10:01 3 14.40 0.01 2.46 0.00 0.00 0.00 0.00 0.00 0.00 83.13
06:20:00 all 22.18 0.01 3.59 0.00 0.00 0.00 0.00 0.00 0.00 74.22
06:20:00 0 23.60 0.01 3.90 0.00 0.00 0.00 0.00 0.00 0.00 72.50
06:20:00 1 21.83 0.01 3.58 0.00 0.00 0.00 0.00 0.00 0.00 74.59
06:20:00 2 20.97 0.01 3.36 0.00 0.00 0.00 0.00 0.00 0.00 75.66
06:20:00 3 22.31 0.01 3.53 0.00 0.00 0.00 0.00 0.00 0.00 74.15
06:30:00 all 16.50 0.08 3.07 0.00 0.00 0.00 0.00 0.00 0.00 80.35
06:30:00 0 17.21 0.13 3.20 0.00 0.00 0.00 0.00 0.00 0.00 79.45
06:30:00 1 17.01 0.03 3.15 0.00 0.00 0.00 0.00 0.00 0.00 79.80
06:30:00 2 16.72 0.02 3.09 0.00 0.00 0.00 0.00 0.00 0.00 80.17
06:30:00 3 15.04 0.13 2.84 0.00 0.00 0.00 0.00 0.00 0.00 81.99
06:40:00 all 18.60 0.01 3.38 0.00 0.00 0.00 0.00 0.00 0.00 78.01
06:40:00 0 18.72 0.01 3.42 0.00 0.00 0.00 0.00 0.00 0.00 77.85
06:40:00 1 18.91 0.00 3.46 0.00 0.00 0.00 0.00 0.00 0.00 77.62
06:40:00 2 18.44 0.01 3.37 0.00 0.00 0.00 0.00 0.00 0.00 78.19
06:40:00 3 18.32 0.01 3.28 0.00 0.00 0.00 0.00 0.00 0.00 78.39
06:50:00 all 19.10 0.01 3.49 0.00 0.00 0.00 0.00 0.00 0.00 77.41
06:50:00 0 19.43 0.01 3.55 0.00 0.00 0.00 0.00 0.00 0.00 77.02
06:50:00 1 19.47 0.01 3.57 0.00 0.00 0.00 0.00 0.00 0.00 76.95
06:50:00 2 18.80 0.01 3.47 0.00 0.00 0.00 0.00 0.00 0.00 77.72
06:50:00 3 18.69 0.00 3.38 0.00 0.00 0.00 0.00 0.00 0.00 77.93
07:00:00 all 15.71 0.01 2.90 0.00 0.00 0.00 0.00 0.00 0.00 81.38
07:00:00 0 16.55 0.01 3.11 0.00 0.00 0.00 0.00 0.00 0.00 80.33
07:00:00 1 16.59 0.01 2.96 0.00 0.00 0.00 0.00 0.00 0.00 80.45
07:00:00 2 15.64 0.01 2.85 0.00 0.00 0.00 0.00 0.00 0.00 81.51
07:00:00 3 14.05 0.01 2.70 0.00 0.00 0.00 0.00 0.00 0.00 83.25
07:10:00 all 17.76 0.01 3.13 0.00 0.00 0.00 0.00 0.00 0.00 79.11
07:10:00 0 18.05 0.01 3.22 0.00 0.00 0.00 0.00 0.00 0.00 78.72
07:10:00 1 18.38 0.00 3.24 0.00 0.00 0.00 0.00 0.00 0.00 78.38
07:10:00 2 17.08 0.00 3.03 0.00 0.00 0.00 0.00 0.00 0.00 79.88
07:10:00 3 17.51 0.01 3.02 0.00 0.00 0.00 0.00 0.00 0.00 79.47
07:20:00 all 13.42 0.01 2.35 0.00 0.00 0.00 0.00 0.00 0.00 84.23
07:20:00 0 13.73 0.01 2.48 0.00 0.00 0.00 0.00 0.00 0.00 83.78
07:20:00 1 13.42 0.00 2.33 0.00 0.00 0.00 0.00 0.00 0.00 84.25
07:20:00 2 13.59 0.01 2.38 0.00 0.00 0.00 0.00 0.00 0.00 84.02
07:20:00 3 12.92 0.01 2.22 0.00 0.00 0.00 0.00 0.00 0.00 84.86
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 12.57 0.01 2.19 0.00 0.00 0.00 0.00 0.00 0.00 85.23
07:30:00 0 13.22 0.01 2.28 0.00 0.00 0.00 0.00 0.00 0.00 84.49
07:30:00 1 12.85 0.01 2.26 0.00 0.00 0.00 0.00 0.00 0.00 84.88
07:30:00 2 12.21 0.01 2.11 0.00 0.00 0.00 0.00 0.00 0.00 85.67
07:30:00 3 11.98 0.01 2.12 0.00 0.00 0.00 0.00 0.00 0.00 85.89
07:40:00 all 22.02 0.28 3.58 0.00 0.00 0.00 0.00 0.00 0.00 74.13
07:40:00 0 22.59 0.30 3.65 0.00 0.00 0.00 0.00 0.00 0.00 73.46
07:40:00 1 22.20 0.24 3.63 0.00 0.00 0.00 0.00 0.00 0.00 73.93
07:40:00 2 21.23 0.35 3.48 0.00 0.00 0.00 0.00 0.00 0.00 74.94
07:40:00 3 22.05 0.21 3.56 0.00 0.00 0.00 0.00 0.00 0.00 74.18
07:50:00 all 14.95 0.01 2.63 0.00 0.00 0.00 0.00 0.00 0.00 82.42
07:50:00 0 14.94 0.01 2.64 0.00 0.00 0.00 0.00 0.00 0.00 82.41
07:50:00 1 15.30 0.01 2.72 0.00 0.00 0.00 0.00 0.00 0.00 81.97
07:50:00 2 14.30 0.01 2.53 0.00 0.00 0.00 0.00 0.00 0.00 83.16
07:50:00 3 15.27 0.00 2.62 0.00 0.00 0.00 0.00 0.00 0.00 82.11
08:00:00 all 23.32 0.01 3.76 0.00 0.00 0.00 0.00 0.00 0.00 72.91
08:00:00 0 23.53 0.01 3.83 0.00 0.00 0.00 0.00 0.00 0.00 72.63
08:00:00 1 23.76 0.01 3.83 0.00 0.00 0.00 0.00 0.00 0.00 72.40
08:00:00 2 23.21 0.00 3.72 0.00 0.00 0.00 0.00 0.00 0.00 73.07
08:00:00 3 22.80 0.01 3.66 0.00 0.00 0.00 0.00 0.00 0.00 73.53
08:10:01 all 22.70 0.01 3.65 0.00 0.00 0.00 0.00 0.00 0.00 73.64
08:10:01 0 23.40 0.00 3.91 0.00 0.00 0.00 0.00 0.00 0.00 72.68
08:10:01 1 22.60 0.00 3.73 0.00 0.00 0.00 0.00 0.00 0.00 73.66
08:10:01 2 22.29 0.01 3.52 0.00 0.00 0.00 0.00 0.00 0.00 74.18
08:10:01 3 22.52 0.01 3.44 0.00 0.00 0.00 0.00 0.00 0.00 74.03
08:20:01 all 14.22 0.02 2.62 0.00 0.00 0.00 0.00 0.00 0.00 83.14
08:20:01 0 15.09 0.01 2.78 0.00 0.00 0.00 0.00 0.00 0.00 82.12
08:20:01 1 14.29 0.01 2.62 0.00 0.00 0.00 0.00 0.00 0.00 83.09
08:20:01 2 14.08 0.03 2.60 0.00 0.00 0.00 0.00 0.00 0.00 83.29
08:20:01 3 13.43 0.02 2.49 0.00 0.00 0.00 0.00 0.00 0.00 84.06
08:30:00 all 25.92 0.01 4.64 0.00 0.00 0.00 0.00 0.00 0.00 69.44
08:30:00 0 25.80 0.01 4.70 0.00 0.00 0.00 0.00 0.00 0.00 69.49
08:30:00 1 24.75 0.01 4.50 0.00 0.00 0.00 0.00 0.00 0.00 70.75
08:30:00 2 26.21 0.01 4.64 0.00 0.00 0.00 0.00 0.00 0.00 69.14
08:30:00 3 26.92 0.00 4.70 0.00 0.00 0.00 0.00 0.00 0.00 68.38
08:40:00 all 24.28 0.01 9.91 0.00 0.00 0.00 0.00 0.00 0.00 65.81
08:40:00 0 26.41 0.01 10.85 0.00 0.00 0.00 0.00 0.00 0.00 62.73
08:40:00 1 24.91 0.01 10.30 0.00 0.00 0.00 0.00 0.00 0.00 64.78
08:40:00 2 22.84 0.01 9.43 0.00 0.00 0.00 0.00 0.00 0.00 67.72
08:40:00 3 22.96 0.01 9.05 0.00 0.00 0.00 0.00 0.00 0.00 67.98
08:50:00 all 28.37 0.01 13.78 0.00 0.00 0.00 0.00 0.00 0.00 57.85
08:50:00 0 31.94 0.01 15.44 0.00 0.00 0.00 0.00 0.00 0.00 52.61
08:50:00 1 29.35 0.01 14.08 0.00 0.00 0.00 0.00 0.00 0.00 56.56
08:50:00 2 26.45 0.01 13.08 0.00 0.00 0.00 0.00 0.00 0.00 60.46
08:50:00 3 25.72 0.00 12.51 0.00 0.00 0.00 0.00 0.00 0.00 61.77
09:00:00 all 26.87 0.01 13.57 0.00 0.00 0.00 0.00 0.00 0.00 59.55
09:00:00 0 31.09 0.01 15.04 0.00 0.00 0.00 0.00 0.00 0.00 53.86
09:00:00 1 27.63 0.01 14.03 0.00 0.00 0.00 0.00 0.00 0.00 58.33
09:00:00 2 24.77 0.01 12.89 0.00 0.00 0.00 0.00 0.00 0.00 62.33
09:00:00 3 24.01 0.01 12.32 0.00 0.00 0.00 0.00 0.00 0.00 63.66
09:10:00 all 23.06 0.01 12.91 0.00 0.00 0.00 0.00 0.00 0.00 64.02
09:10:00 0 26.92 0.00 14.41 0.00 0.00 0.00 0.00 0.00 0.00 58.66
09:10:00 1 23.38 0.01 13.21 0.00 0.00 0.00 0.00 0.00 0.00 63.41
09:10:00 2 21.08 0.01 12.16 0.00 0.00 0.00 0.00 0.00 0.00 66.74
09:10:00 3 20.86 0.00 11.85 0.00 0.00 0.00 0.00 0.00 0.00 67.29
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 34.92 0.01 7.50 0.00 0.00 0.00 0.00 0.00 0.00 57.57
09:20:00 0 38.00 0.01 8.14 0.00 0.00 0.00 0.00 0.00 0.00 53.86
09:20:00 1 34.76 0.01 7.58 0.00 0.00 0.00 0.00 0.00 0.00 57.65
09:20:00 2 33.49 0.01 7.14 0.00 0.00 0.00 0.00 0.00 0.00 59.36
09:20:00 3 33.43 0.01 7.15 0.00 0.00 0.00 0.00 0.00 0.00 59.41
09:30:00 all 20.11 0.01 3.41 0.00 0.00 0.00 0.00 0.00 0.00 76.47
09:30:00 0 20.92 0.01 3.58 0.00 0.00 0.00 0.00 0.00 0.00 75.49
09:30:00 1 20.90 0.00 3.49 0.00 0.00 0.00 0.00 0.00 0.00 75.61
09:30:00 2 19.26 0.01 3.27 0.00 0.00 0.00 0.00 0.00 0.00 77.46
