File: //var/log/sa/sar03
Linux 4.18.0 (vps109042.inmotionhosting.com) 2026-03-03 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 28.98 2.71 4.93 0.00 0.00 0.00 0.00 0.00 0.00 63.38
00:10:00 0 29.54 2.75 5.22 0.00 0.00 0.00 0.00 0.00 0.00 62.50
00:10:00 1 29.76 2.93 5.08 0.00 0.00 0.00 0.00 0.00 0.00 62.23
00:10:00 2 27.82 2.52 4.53 0.00 0.00 0.00 0.00 0.00 0.00 65.14
00:10:00 3 28.80 2.65 4.91 0.00 0.00 0.00 0.00 0.00 0.00 63.65
00:20:00 all 27.91 2.29 5.67 0.00 0.00 0.00 0.00 0.00 0.00 64.13
00:20:00 0 27.83 2.14 5.72 0.00 0.00 0.00 0.00 0.00 0.00 64.31
00:20:00 1 27.84 2.47 6.08 0.00 0.00 0.00 0.00 0.00 0.00 63.60
00:20:00 2 27.51 2.32 5.11 0.00 0.00 0.00 0.00 0.00 0.00 65.07
00:20:00 3 28.46 2.22 5.77 0.00 0.00 0.00 0.00 0.00 0.00 63.55
00:30:00 all 25.69 0.01 3.69 0.00 0.00 0.00 0.00 0.00 0.00 70.62
00:30:00 0 26.10 0.01 3.90 0.00 0.00 0.00 0.00 0.00 0.00 69.99
00:30:00 1 26.68 0.01 3.67 0.00 0.00 0.00 0.00 0.00 0.00 69.65
00:30:00 2 24.33 0.01 3.57 0.00 0.00 0.00 0.00 0.00 0.00 72.09
00:30:00 3 25.64 0.01 3.62 0.00 0.00 0.00 0.00 0.00 0.00 70.74
00:40:00 all 30.16 0.01 4.59 0.00 0.00 0.00 0.00 0.00 0.00 65.25
00:40:00 0 31.19 0.01 4.83 0.00 0.00 0.00 0.00 0.00 0.00 63.97
00:40:00 1 30.43 0.01 4.75 0.00 0.00 0.00 0.00 0.00 0.00 64.81
00:40:00 2 29.50 0.01 4.37 0.00 0.00 0.00 0.00 0.00 0.00 66.12
00:40:00 3 29.51 0.01 4.39 0.00 0.00 0.00 0.00 0.00 0.00 66.08
00:50:00 all 22.82 0.02 3.79 0.00 0.00 0.00 0.00 0.00 0.00 73.37
00:50:00 0 23.80 0.01 3.98 0.00 0.00 0.00 0.00 0.00 0.00 72.21
00:50:00 1 22.78 0.01 3.90 0.00 0.00 0.00 0.00 0.00 0.00 73.31
00:50:00 2 21.81 0.03 3.63 0.00 0.00 0.00 0.00 0.00 0.00 74.53
00:50:00 3 22.89 0.02 3.65 0.00 0.00 0.00 0.00 0.00 0.00 73.44
01:00:00 all 27.23 0.01 4.16 0.00 0.00 0.00 0.00 0.00 0.00 68.61
01:00:00 0 29.14 0.01 4.44 0.00 0.00 0.00 0.00 0.00 0.00 66.40
01:00:00 1 27.90 0.01 4.32 0.00 0.00 0.00 0.00 0.00 0.00 67.77
01:00:00 2 25.46 0.01 3.97 0.00 0.00 0.00 0.00 0.00 0.00 70.57
01:00:00 3 26.40 0.00 3.91 0.00 0.00 0.00 0.00 0.00 0.00 69.68
01:10:00 all 25.43 0.01 3.52 0.00 0.00 0.00 0.00 0.00 0.00 71.04
01:10:00 0 27.39 0.01 3.87 0.00 0.00 0.00 0.00 0.00 0.00 68.73
01:10:00 1 25.31 0.01 3.67 0.00 0.00 0.00 0.00 0.00 0.00 71.01
01:10:00 2 24.98 0.01 3.35 0.00 0.00 0.00 0.00 0.00 0.00 71.66
01:10:00 3 24.03 0.01 3.20 0.00 0.00 0.00 0.00 0.00 0.00 72.76
01:20:00 all 25.61 0.29 3.63 0.00 0.00 0.00 0.00 0.00 0.00 70.47
01:20:00 0 26.25 0.28 3.76 0.00 0.00 0.00 0.00 0.00 0.00 69.71
01:20:00 1 26.32 0.26 3.71 0.00 0.00 0.00 0.00 0.00 0.00 69.72
01:20:00 2 24.77 0.37 3.58 0.00 0.00 0.00 0.00 0.00 0.00 71.28
01:20:00 3 25.10 0.25 3.49 0.00 0.00 0.00 0.00 0.00 0.00 71.16
01:30:00 all 13.73 0.04 2.28 0.00 0.00 0.00 0.00 0.00 0.00 83.95
01:30:00 0 14.26 0.05 2.40 0.00 0.00 0.00 0.00 0.00 0.00 83.30
01:30:00 1 13.42 0.04 2.25 0.00 0.00 0.00 0.00 0.00 0.00 84.29
01:30:00 2 13.67 0.03 2.28 0.00 0.00 0.00 0.00 0.00 0.00 84.02
01:30:00 3 13.58 0.04 2.20 0.00 0.00 0.00 0.00 0.00 0.00 84.19
01:40:00 all 13.91 0.01 2.27 0.00 0.00 0.00 0.00 0.00 0.00 83.82
01:40:00 0 13.72 0.01 2.38 0.00 0.00 0.00 0.00 0.00 0.00 83.89
01:40:00 1 14.77 0.01 2.35 0.00 0.00 0.00 0.00 0.00 0.00 82.87
01:40:00 2 13.42 0.00 2.23 0.00 0.00 0.00 0.00 0.00 0.00 84.34
01:40:00 3 13.71 0.01 2.10 0.00 0.00 0.00 0.00 0.00 0.00 84.18
01:50:00 all 8.94 0.01 1.64 0.00 0.00 0.00 0.00 0.00 0.00 89.41
01:50:00 0 9.31 0.01 1.71 0.00 0.00 0.00 0.00 0.00 0.00 88.97
01:50:00 1 9.27 0.01 1.70 0.00 0.00 0.00 0.00 0.00 0.00 89.02
01:50:00 2 8.17 0.01 1.60 0.00 0.00 0.00 0.00 0.00 0.00 90.23
01:50:00 3 9.01 0.01 1.56 0.00 0.00 0.00 0.00 0.00 0.00 89.42
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 6.33 0.01 1.24 0.00 0.00 0.00 0.00 0.00 0.00 92.42
02:00:00 0 6.60 0.01 1.29 0.00 0.00 0.00 0.00 0.00 0.00 92.10
02:00:00 1 6.46 0.01 1.25 0.00 0.00 0.00 0.00 0.00 0.00 92.28
02:00:00 2 6.41 0.01 1.26 0.00 0.00 0.00 0.00 0.00 0.00 92.32
02:00:00 3 5.86 0.01 1.17 0.00 0.00 0.00 0.00 0.00 0.00 92.96
02:10:00 all 8.90 0.01 1.57 0.00 0.00 0.00 0.00 0.00 0.00 89.52
02:10:00 0 10.04 0.01 1.68 0.00 0.00 0.00 0.00 0.00 0.00 88.27
02:10:00 1 9.22 0.01 1.66 0.00 0.00 0.00 0.00 0.00 0.00 89.11
02:10:00 2 8.04 0.01 1.52 0.00 0.00 0.00 0.00 0.00 0.00 90.44
02:10:00 3 8.31 0.01 1.42 0.00 0.00 0.00 0.00 0.00 0.00 90.25
02:20:02 all 12.30 0.01 2.12 0.00 0.00 0.00 0.00 0.00 0.00 85.58
02:20:02 0 12.03 0.00 2.14 0.00 0.00 0.00 0.00 0.00 0.00 85.83
02:20:02 1 13.03 0.01 2.27 0.00 0.00 0.00 0.00 0.00 0.00 84.69
02:20:02 2 11.30 0.01 2.04 0.00 0.00 0.00 0.00 0.00 0.00 86.65
02:20:02 3 12.82 0.01 2.04 0.00 0.00 0.00 0.00 0.00 0.00 85.13
02:30:00 all 12.10 0.01 2.15 0.00 0.00 0.00 0.00 0.00 0.00 85.74
02:30:00 0 12.09 0.01 2.19 0.00 0.00 0.00 0.00 0.00 0.00 85.72
02:30:00 1 12.63 0.01 2.25 0.00 0.00 0.00 0.00 0.00 0.00 85.11
02:30:00 2 12.08 0.01 2.11 0.00 0.00 0.00 0.00 0.00 0.00 85.81
02:30:00 3 11.61 0.01 2.05 0.00 0.00 0.00 0.00 0.00 0.00 86.33
02:40:01 all 10.39 0.08 1.90 0.00 0.00 0.00 0.00 0.00 0.00 87.63
02:40:01 0 11.02 0.21 2.01 0.00 0.00 0.00 0.00 0.00 0.00 86.76
02:40:01 1 10.45 0.04 1.91 0.00 0.00 0.00 0.00 0.00 0.00 87.60
02:40:01 2 9.88 0.04 1.83 0.00 0.00 0.00 0.00 0.00 0.00 88.26
02:40:01 3 10.23 0.02 1.86 0.00 0.00 0.00 0.00 0.00 0.00 87.89
02:50:00 all 14.07 0.01 2.49 0.00 0.00 0.00 0.00 0.00 0.00 83.44
02:50:00 0 15.07 0.01 2.66 0.00 0.00 0.00 0.00 0.00 0.00 82.27
02:50:00 1 14.08 0.01 2.55 0.00 0.00 0.00 0.00 0.00 0.00 83.36
02:50:00 2 13.75 0.01 2.40 0.00 0.00 0.00 0.00 0.00 0.00 83.85
02:50:00 3 13.38 0.01 2.34 0.00 0.00 0.00 0.00 0.00 0.00 84.27
03:00:03 all 12.93 0.01 2.28 0.00 0.00 0.00 0.00 0.00 0.00 84.78
03:00:03 0 13.56 0.01 2.37 0.00 0.00 0.00 0.00 0.00 0.00 84.06
03:00:03 1 12.73 0.01 2.30 0.00 0.00 0.00 0.00 0.00 0.00 84.96
03:00:03 2 13.15 0.00 2.29 0.00 0.00 0.00 0.00 0.00 0.00 84.56
03:00:03 3 12.30 0.00 2.15 0.00 0.00 0.00 0.00 0.00 0.00 85.55
03:10:03 all 12.44 0.01 2.26 0.00 0.00 0.00 0.00 0.00 0.00 85.29
03:10:03 0 12.48 0.01 2.37 0.00 0.00 0.00 0.00 0.00 0.00 85.13
03:10:03 1 12.82 0.00 2.32 0.00 0.00 0.00 0.00 0.00 0.00 84.86
03:10:03 2 12.43 0.01 2.24 0.00 0.00 0.00 0.00 0.00 0.00 85.32
03:10:03 3 12.04 0.01 2.09 0.00 0.00 0.00 0.00 0.00 0.00 85.86
03:20:00 all 12.74 0.01 2.26 0.00 0.00 0.00 0.00 0.00 0.00 84.98
03:20:00 0 12.70 0.01 2.36 0.00 0.00 0.00 0.00 0.00 0.00 84.93
03:20:00 1 13.27 0.01 2.34 0.00 0.00 0.00 0.00 0.00 0.00 84.38
03:20:00 2 12.46 0.01 2.26 0.00 0.00 0.00 0.00 0.00 0.00 85.28
03:20:00 3 12.55 0.01 2.09 0.00 0.00 0.00 0.00 0.00 0.00 85.35
03:30:02 all 11.19 0.29 2.13 0.00 0.00 0.00 0.00 0.00 0.00 86.39
03:30:02 0 11.05 0.31 2.15 0.00 0.00 0.00 0.00 0.00 0.00 86.49
03:30:02 1 11.66 0.30 2.21 0.00 0.00 0.00 0.00 0.00 0.00 85.84
03:30:02 2 11.18 0.33 2.15 0.00 0.00 0.00 0.00 0.00 0.00 86.34
03:30:02 3 10.87 0.23 2.03 0.00 0.00 0.00 0.00 0.00 0.00 86.88
03:40:00 all 14.82 0.01 2.53 0.00 0.00 0.00 0.00 0.00 0.00 82.64
03:40:00 0 15.33 0.01 2.64 0.00 0.00 0.00 0.00 0.00 0.00 82.02
03:40:00 1 15.26 0.01 2.61 0.00 0.00 0.00 0.00 0.00 0.00 82.12
03:40:00 2 14.14 0.01 2.40 0.00 0.00 0.00 0.00 0.00 0.00 83.46
03:40:00 3 14.55 0.01 2.49 0.00 0.00 0.00 0.00 0.00 0.00 82.95
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 19.90 0.02 3.29 0.00 0.00 0.00 0.00 0.00 0.00 76.79
03:50:00 0 19.96 0.03 3.43 0.00 0.00 0.00 0.00 0.00 0.00 76.58
03:50:00 1 20.74 0.01 3.43 0.00 0.00 0.00 0.00 0.00 0.00 75.83
03:50:00 2 20.10 0.03 3.28 0.00 0.00 0.00 0.00 0.00 0.00 76.60
03:50:00 3 18.81 0.02 3.04 0.00 0.00 0.00 0.00 0.00 0.00 78.13
04:00:00 all 15.38 0.01 2.67 0.00 0.00 0.00 0.00 0.00 0.00 81.94
04:00:00 0 15.16 0.01 2.68 0.00 0.00 0.00 0.00 0.00 0.00 82.15
04:00:00 1 15.75 0.01 2.77 0.00 0.00 0.00 0.00 0.00 0.00 81.47
04:00:00 2 15.56 0.01 2.59 0.00 0.00 0.00 0.00 0.00 0.00 81.84
04:00:00 3 15.06 0.01 2.65 0.00 0.00 0.00 0.00 0.00 0.00 82.28
04:10:00 all 14.22 0.01 2.47 0.00 0.00 0.00 0.00 0.00 0.00 83.31
04:10:00 0 15.33 0.01 2.68 0.00 0.00 0.00 0.00 0.00 0.00 81.98
04:10:00 1 13.87 0.01 2.53 0.00 0.00 0.00 0.00 0.00 0.00 83.59
04:10:00 2 13.79 0.01 2.27 0.00 0.00 0.00 0.00 0.00 0.00 83.93
04:10:00 3 13.88 0.01 2.40 0.00 0.00 0.00 0.00 0.00 0.00 83.72
04:20:00 all 16.64 0.02 2.81 0.00 0.00 0.00 0.00 0.00 0.00 80.54
04:20:00 0 17.26 0.02 2.92 0.00 0.00 0.00 0.00 0.00 0.00 79.80
04:20:00 1 17.10 0.01 2.96 0.00 0.00 0.00 0.00 0.00 0.00 79.93
04:20:00 2 16.41 0.01 2.74 0.00 0.00 0.00 0.00 0.00 0.00 80.83
04:20:00 3 15.79 0.02 2.60 0.00 0.00 0.00 0.00 0.00 0.00 81.59
04:30:00 all 17.01 0.01 2.97 0.00 0.00 0.00 0.00 0.00 0.00 80.01
04:30:00 0 16.69 0.01 2.99 0.00 0.00 0.00 0.00 0.00 0.00 80.31
04:30:00 1 17.73 0.01 3.13 0.00 0.00 0.00 0.00 0.00 0.00 79.13
04:30:00 2 17.46 0.01 2.98 0.00 0.00 0.00 0.00 0.00 0.00 79.55
04:30:00 3 16.16 0.00 2.79 0.00 0.00 0.00 0.00 0.00 0.00 81.05
04:40:00 all 14.05 0.01 2.68 0.00 0.00 0.00 0.00 0.00 0.00 83.26
04:40:00 0 13.78 0.01 2.71 0.00 0.00 0.00 0.00 0.00 0.00 83.51
04:40:00 1 14.33 0.00 2.71 0.00 0.00 0.00 0.00 0.00 0.00 82.96
04:40:00 2 14.77 0.01 2.75 0.00 0.00 0.00 0.00 0.00 0.00 82.48
04:40:00 3 13.32 0.01 2.57 0.00 0.00 0.00 0.00 0.00 0.00 84.10
04:50:00 all 15.10 0.01 2.77 0.00 0.00 0.00 0.00 0.00 0.00 82.13
04:50:00 0 14.69 0.01 2.84 0.00 0.00 0.00 0.00 0.00 0.00 82.46
04:50:00 1 15.83 0.01 2.88 0.00 0.00 0.00 0.00 0.00 0.00 81.28
04:50:00 2 15.46 0.01 2.77 0.00 0.00 0.00 0.00 0.00 0.00 81.77
04:50:00 3 14.40 0.01 2.59 0.00 0.00 0.00 0.00 0.00 0.00 83.00
05:00:00 all 15.71 0.01 2.91 0.00 0.00 0.00 0.00 0.00 0.00 81.37
05:00:00 0 15.18 0.01 2.95 0.00 0.00 0.00 0.00 0.00 0.00 81.87
05:00:00 1 16.02 0.01 2.92 0.00 0.00 0.00 0.00 0.00 0.00 81.06
05:00:00 2 15.81 0.01 2.92 0.00 0.00 0.00 0.00 0.00 0.00 81.25
05:00:00 3 15.85 0.00 2.84 0.00 0.00 0.00 0.00 0.00 0.00 81.31
05:10:02 all 14.89 0.00 2.82 0.00 0.00 0.00 0.00 0.00 0.00 82.28
05:10:02 0 15.36 0.00 2.96 0.00 0.00 0.00 0.00 0.00 0.00 81.67
05:10:02 1 15.43 0.01 2.92 0.00 0.00 0.00 0.00 0.00 0.00 81.64
05:10:02 2 14.48 0.00 2.72 0.00 0.00 0.00 0.00 0.00 0.00 82.79
05:10:02 3 14.29 0.00 2.69 0.00 0.00 0.00 0.00 0.00 0.00 83.02
05:20:00 all 15.60 2.67 3.22 0.00 0.00 0.00 0.00 0.00 0.00 78.50
05:20:00 0 16.31 4.00 3.33 0.00 0.00 0.00 0.00 0.00 0.00 76.37
05:20:00 1 16.31 1.56 3.36 0.00 0.00 0.00 0.00 0.00 0.00 78.76
05:20:00 2 14.83 2.49 3.14 0.00 0.00 0.00 0.00 0.00 0.00 79.53
05:20:00 3 14.96 2.65 3.04 0.00 0.00 0.00 0.00 0.00 0.00 79.34
05:30:00 all 18.00 5.85 3.62 0.00 0.00 0.00 0.00 0.00 0.00 72.54
05:30:00 0 17.61 5.33 3.61 0.00 0.00 0.00 0.00 0.00 0.00 73.46
05:30:00 1 17.84 6.03 3.69 0.00 0.00 0.00 0.00 0.00 0.00 72.44
05:30:00 2 18.03 5.13 3.55 0.00 0.00 0.00 0.00 0.00 0.00 73.29
05:30:00 3 18.50 6.91 3.62 0.00 0.00 0.00 0.00 0.00 0.00 70.97
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 14.48 0.01 2.68 0.00 0.00 0.00 0.00 0.00 0.00 82.83
05:40:00 0 14.31 0.01 2.70 0.00 0.00 0.00 0.00 0.00 0.00 82.99
05:40:00 1 14.72 0.01 2.73 0.00 0.00 0.00 0.00 0.00 0.00 82.55
05:40:00 2 14.86 0.00 2.77 0.00 0.00 0.00 0.00 0.00 0.00 82.36
05:40:00 3 14.03 0.00 2.53 0.00 0.00 0.00 0.00 0.00 0.00 83.43
05:50:00 all 12.78 0.01 2.33 0.00 0.00 0.00 0.00 0.00 0.00 84.88
05:50:00 0 13.53 0.01 2.40 0.00 0.00 0.00 0.00 0.00 0.00 84.07
05:50:00 1 13.27 0.01 2.41 0.00 0.00 0.00 0.00 0.00 0.00 84.31
05:50:00 2 12.08 0.01 2.24 0.00 0.00 0.00 0.00 0.00 0.00 85.68
05:50:00 3 12.27 0.01 2.26 0.00 0.00 0.00 0.00 0.00 0.00 85.46
06:00:01 all 18.57 0.01 4.68 0.00 0.00 0.00 0.00 0.00 0.00 76.74
06:00:01 0 18.78 0.01 4.78 0.00 0.00 0.00 0.00 0.00 0.00 76.43
06:00:01 1 18.71 0.01 4.81 0.00 0.00 0.00 0.00 0.00 0.00 76.47
06:00:01 2 18.82 0.01 4.63 0.00 0.00 0.00 0.00 0.00 0.00 76.53
06:00:01 3 17.98 0.01 4.50 0.00 0.00 0.00 0.00 0.00 0.00 77.51
06:10:00 all 12.26 0.08 2.67 0.00 0.00 0.00 0.00 0.00 0.00 84.99
06:10:00 0 12.74 0.04 2.70 0.00 0.00 0.00 0.00 0.00 0.00 84.52
06:10:00 1 12.48 0.03 2.77 0.00 0.00 0.00 0.00 0.00 0.00 84.72
06:10:00 2 11.92 0.21 2.69 0.00 0.00 0.00 0.00 0.00 0.00 85.18
06:10:00 3 11.89 0.03 2.52 0.00 0.00 0.00 0.00 0.00 0.00 85.56
06:20:00 all 9.94 0.01 1.97 0.00 0.00 0.00 0.00 0.00 0.00 88.09
06:20:00 0 9.99 0.01 1.97 0.00 0.00 0.00 0.00 0.00 0.00 88.03
06:20:00 1 10.23 0.01 1.97 0.00 0.00 0.00 0.00 0.00 0.00 87.79
06:20:00 2 9.53 0.01 1.92 0.00 0.00 0.00 0.00 0.00 0.00 88.54
06:20:00 3 10.00 0.01 2.01 0.00 0.00 0.00 0.00 0.00 0.00 87.99
06:30:00 all 10.38 0.01 2.00 0.00 0.00 0.00 0.00 0.00 0.00 87.61
06:30:00 0 10.99 0.01 2.08 0.00 0.00 0.00 0.00 0.00 0.00 86.92
06:30:00 1 10.17 0.01 1.98 0.00 0.00 0.00 0.00 0.00 0.00 87.84
06:30:00 2 10.11 0.01 2.02 0.00 0.00 0.00 0.00 0.00 0.00 87.86
06:30:00 3 10.25 0.01 1.92 0.00 0.00 0.00 0.00 0.00 0.00 87.81
06:40:01 all 13.59 0.01 2.73 0.00 0.00 0.00 0.00 0.00 0.00 83.68
06:40:01 0 14.09 0.01 2.92 0.00 0.00 0.00 0.00 0.00 0.00 82.98
06:40:01 1 13.33 0.01 2.72 0.00 0.00 0.00 0.00 0.00 0.00 83.94
06:40:01 2 13.24 0.01 2.63 0.00 0.00 0.00 0.00 0.00 0.00 84.12
06:40:01 3 13.68 0.00 2.63 0.00 0.00 0.00 0.00 0.00 0.00 83.68
06:50:00 all 11.48 0.01 2.23 0.00 0.00 0.00 0.00 0.00 0.00 86.28
06:50:00 0 11.36 0.01 2.25 0.00 0.00 0.00 0.00 0.00 0.00 86.38
06:50:00 1 11.82 0.01 2.32 0.00 0.00 0.00 0.00 0.00 0.00 85.86
06:50:00 2 11.25 0.01 2.21 0.00 0.00 0.00 0.00 0.00 0.00 86.53
06:50:00 3 11.50 0.01 2.13 0.00 0.00 0.00 0.00 0.00 0.00 86.36
07:00:00 all 20.03 0.09 22.53 0.00 0.00 0.00 0.00 0.00 0.00 57.35
07:00:00 0 21.72 0.05 23.58 0.00 0.00 0.00 0.00 0.00 0.00 54.65
07:00:00 1 19.84 0.11 23.26 0.00 0.00 0.00 0.00 0.00 0.00 56.78
07:00:00 2 19.03 0.05 21.41 0.00 0.00 0.00 0.00 0.00 0.00 59.52
07:00:00 3 19.53 0.13 21.88 0.00 0.00 0.00 0.00 0.00 0.00 58.45
07:10:00 all 12.93 0.01 2.29 0.00 0.00 0.00 0.00 0.00 0.00 84.78
07:10:00 0 12.96 0.01 2.36 0.00 0.00 0.00 0.00 0.00 0.00 84.67
07:10:00 1 12.98 0.01 2.33 0.00 0.00 0.00 0.00 0.00 0.00 84.69
07:10:00 2 13.09 0.00 2.27 0.00 0.00 0.00 0.00 0.00 0.00 84.65
07:10:00 3 12.68 0.01 2.20 0.00 0.00 0.00 0.00 0.00 0.00 85.11
07:20:00 all 19.12 0.01 3.32 0.00 0.00 0.00 0.00 0.00 0.00 77.55
07:20:00 0 19.85 0.01 3.50 0.00 0.00 0.00 0.00 0.00 0.00 76.64
07:20:00 1 18.88 0.02 3.22 0.00 0.00 0.00 0.00 0.00 0.00 77.88
07:20:00 2 19.66 0.01 3.41 0.00 0.00 0.00 0.00 0.00 0.00 76.92
07:20:00 3 18.10 0.01 3.13 0.00 0.00 0.00 0.00 0.00 0.00 78.76
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 12.08 0.02 2.20 0.00 0.00 0.00 0.00 0.00 0.00 85.70
07:30:00 0 12.35 0.01 2.20 0.00 0.00 0.00 0.00 0.00 0.00 85.43
07:30:00 1 11.94 0.01 2.28 0.00 0.00 0.00 0.00 0.00 0.00 85.77
07:30:00 2 12.14 0.03 2.12 0.00 0.00 0.00 0.00 0.00 0.00 85.71
07:30:00 3 11.89 0.02 2.19 0.00 0.00 0.00 0.00 0.00 0.00 85.89
07:40:01 all 12.18 0.30 2.67 0.00 0.00 0.00 0.00 0.00 0.00 84.84
07:40:01 0 12.17 0.27 2.70 0.00 0.00 0.00 0.00 0.00 0.00 84.86
07:40:01 1 12.40 0.28 2.70 0.00 0.00 0.00 0.00 0.00 0.00 84.61
07:40:01 2 12.93 0.32 2.79 0.00 0.00 0.00 0.00 0.00 0.00 83.95
07:40:01 3 11.23 0.33 2.50 0.00 0.00 0.00 0.00 0.00 0.00 85.95
07:50:02 all 12.77 0.01 4.07 0.00 0.00 0.00 0.00 0.00 0.00 83.16
07:50:02 0 12.47 0.01 4.02 0.00 0.00 0.00 0.00 0.00 0.00 83.50
07:50:02 1 13.14 0.01 4.23 0.00 0.00 0.00 0.00 0.00 0.00 82.62
07:50:02 2 13.23 0.01 4.03 0.00 0.00 0.00 0.00 0.00 0.00 82.73
07:50:02 3 12.23 0.01 3.99 0.00 0.00 0.00 0.00 0.00 0.00 83.77
08:00:00 all 10.91 0.01 2.15 0.00 0.00 0.00 0.00 0.00 0.00 86.93
08:00:00 0 11.31 0.01 2.14 0.00 0.00 0.00 0.00 0.00 0.00 86.53
08:00:00 1 10.73 0.01 2.09 0.00 0.00 0.00 0.00 0.00 0.00 87.17
08:00:00 2 11.09 0.01 2.20 0.00 0.00 0.00 0.00 0.00 0.00 86.71
08:00:00 3 10.51 0.01 2.18 0.00 0.00 0.00 0.00 0.00 0.00 87.31
08:10:01 all 10.21 0.01 2.15 0.00 0.00 0.00 0.00 0.00 0.00 87.63
08:10:01 0 10.00 0.01 2.14 0.00 0.00 0.00 0.00 0.00 0.00 87.85
08:10:01 1 10.76 0.01 2.23 0.00 0.00 0.00 0.00 0.00 0.00 87.01
08:10:01 2 10.65 0.01 2.22 0.00 0.00 0.00 0.00 0.00 0.00 87.13
08:10:01 3 9.43 0.01 2.02 0.00 0.00 0.00 0.00 0.00 0.00 88.55
08:20:00 all 18.18 0.01 3.46 0.00 0.00 0.00 0.00 0.00 0.00 78.35
08:20:00 0 17.76 0.01 3.50 0.00 0.00 0.00 0.00 0.00 0.00 78.73
08:20:00 1 18.85 0.01 3.57 0.00 0.00 0.00 0.00 0.00 0.00 77.58
08:20:00 2 17.20 0.01 3.27 0.00 0.00 0.00 0.00 0.00 0.00 79.51
08:20:00 3 18.93 0.01 3.49 0.00 0.00 0.00 0.00 0.00 0.00 77.57
08:30:00 all 16.27 0.01 3.07 0.00 0.00 0.00 0.00 0.00 0.00 80.65
08:30:00 0 16.41 0.01 3.14 0.00 0.00 0.00 0.00 0.00 0.00 80.43
08:30:00 1 15.93 0.01 3.04 0.00 0.00 0.00 0.00 0.00 0.00 81.02
08:30:00 2 16.41 0.01 3.03 0.00 0.00 0.00 0.00 0.00 0.00 80.55
08:30:00 3 16.31 0.01 3.07 0.00 0.00 0.00 0.00 0.00 0.00 80.62
08:40:00 all 22.08 0.01 3.00 0.00 0.00 0.00 0.00 0.00 0.00 74.92
08:40:00 0 22.68 0.01 3.13 0.00 0.00 0.00 0.00 0.00 0.00 74.19
08:40:00 1 22.31 0.01 3.03 0.00 0.00 0.00 0.00 0.00 0.00 74.65
08:40:00 2 21.98 0.01 3.00 0.00 0.00 0.00 0.00 0.00 0.00 75.02
08:40:00 3 21.35 0.01 2.83 0.00 0.00 0.00 0.00 0.00 0.00 75.81
08:50:00 all 15.67 0.01 2.88 0.00 0.00 0.00 0.00 0.00 0.00 81.44
08:50:00 0 15.91 0.01 2.88 0.00 0.00 0.00 0.00 0.00 0.00 81.21
08:50:00 1 16.49 0.01 3.01 0.00 0.00 0.00 0.00 0.00 0.00 80.49
08:50:00 2 15.47 0.01 2.90 0.00 0.00 0.00 0.00 0.00 0.00 81.62
08:50:00 3 14.82 0.01 2.72 0.00 0.00 0.00 0.00 0.00 0.00 82.46
09:00:00 all 14.97 0.02 2.67 0.00 0.00 0.00 0.00 0.00 0.00 82.35
09:00:00 0 15.35 0.02 2.77 0.00 0.00 0.00 0.00 0.00 0.00 81.86
09:00:00 1 15.38 0.01 2.69 0.00 0.00 0.00 0.00 0.00 0.00 81.92
09:00:00 2 14.90 0.01 2.65 0.00 0.00 0.00 0.00 0.00 0.00 82.44
09:00:00 3 14.23 0.01 2.58 0.00 0.00 0.00 0.00 0.00 0.00 83.18
09:10:00 all 12.87 0.01 2.17 0.00 0.00 0.00 0.00 0.00 0.00 84.96
09:10:00 0 13.44 0.01 2.29 0.00 0.00 0.00 0.00 0.00 0.00 84.26
09:10:00 1 12.54 0.01 2.22 0.00 0.00 0.00 0.00 0.00 0.00 85.23
09:10:00 2 12.57 0.01 2.11 0.00 0.00 0.00 0.00 0.00 0.00 85.32
09:10:00 3 12.92 0.01 2.06 0.00 0.00 0.00 0.00 0.00 0.00 85.02
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 9.93 0.01 1.78 0.00 0.00 0.00 0.00 0.00 0.00 88.28
09:20:00 0 9.83 0.01 1.82 0.00 0.00 0.00 0.00 0.00 0.00 88.34
09:20:00 1 10.16 0.01 1.85 0.00 0.00 0.00 0.00 0.00 0.00 87.98
09:20:00 2 9.81 0.01 1.69 0.00 0.00 0.00 0.00 0.00 0.00 88.49
09:20:00 3 9.93 0.01 1.77 0.00 0.00 0.00 0.00 0.00 0.00 88.29
09:30:01 all 15.12 0.01 2.72 0.00 0.00 0.00 0.00 0.00 0.00 82.15
09:30:01 0 15.22 0.00 2.80 0.00 0.00 0.00 0.00 0.00 0.00 81.98
