File: //var/log/sa/sar21
Linux 4.18.0 (vps109042.inmotionhosting.com) 2026-03-21 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 22.10 2.81 5.12 0.00 0.00 0.00 0.00 0.00 0.00 69.98
00:10:00 0 23.42 2.67 5.46 0.00 0.00 0.00 0.00 0.00 0.00 68.45
00:10:00 1 22.09 3.28 5.11 0.00 0.00 0.00 0.00 0.00 0.00 69.51
00:10:00 2 21.15 2.33 5.10 0.00 0.00 0.00 0.00 0.00 0.00 71.42
00:10:00 3 21.72 2.93 4.79 0.00 0.00 0.00 0.00 0.00 0.00 70.55
00:20:00 all 24.15 2.34 6.43 0.00 0.00 0.00 0.00 0.00 0.00 67.08
00:20:00 0 24.76 2.53 6.69 0.00 0.00 0.00 0.00 0.00 0.00 66.02
00:20:00 1 24.27 2.22 6.36 0.00 0.00 0.00 0.00 0.00 0.00 67.15
00:20:00 2 23.53 2.11 6.37 0.00 0.00 0.00 0.00 0.00 0.00 67.99
00:20:00 3 24.05 2.48 6.33 0.00 0.00 0.00 0.00 0.00 0.00 67.14
00:30:01 all 22.87 0.01 4.88 0.00 0.00 0.00 0.00 0.00 0.00 72.24
00:30:01 0 22.85 0.01 4.96 0.00 0.00 0.00 0.00 0.00 0.00 72.18
00:30:01 1 22.27 0.01 4.81 0.00 0.00 0.00 0.00 0.00 0.00 72.91
00:30:01 2 23.16 0.01 4.98 0.00 0.00 0.00 0.00 0.00 0.00 71.85
00:30:01 3 23.21 0.01 4.77 0.00 0.00 0.00 0.00 0.00 0.00 72.01
00:40:00 all 25.51 0.01 5.33 0.00 0.00 0.00 0.00 0.00 0.00 69.15
00:40:00 0 26.42 0.01 5.66 0.00 0.00 0.00 0.00 0.00 0.00 67.91
00:40:00 1 24.59 0.01 5.21 0.00 0.00 0.00 0.00 0.00 0.00 70.20
00:40:00 2 25.28 0.01 5.21 0.00 0.00 0.00 0.00 0.00 0.00 69.50
00:40:00 3 25.74 0.01 5.24 0.00 0.00 0.00 0.00 0.00 0.00 69.01
00:50:00 all 26.95 0.02 5.17 0.00 0.00 0.00 0.00 0.00 0.00 67.87
00:50:00 0 27.97 0.02 5.44 0.00 0.00 0.00 0.00 0.00 0.00 66.57
00:50:00 1 26.59 0.02 5.12 0.00 0.00 0.00 0.00 0.00 0.00 68.27
00:50:00 2 26.10 0.01 5.19 0.00 0.00 0.00 0.00 0.00 0.00 68.70
00:50:00 3 27.13 0.01 4.92 0.00 0.00 0.00 0.00 0.00 0.00 67.94
01:00:02 all 23.61 0.01 5.02 0.00 0.00 0.00 0.00 0.00 0.00 71.37
01:00:02 0 23.37 0.01 4.98 0.00 0.00 0.00 0.00 0.00 0.00 71.65
01:00:02 1 24.64 0.01 5.34 0.00 0.00 0.00 0.00 0.00 0.00 70.02
01:00:02 2 22.45 0.01 4.73 0.00 0.00 0.00 0.00 0.00 0.00 72.81
01:00:02 3 23.98 0.01 5.03 0.00 0.00 0.00 0.00 0.00 0.00 70.99
01:10:01 all 23.99 0.01 5.31 0.00 0.00 0.00 0.00 0.00 0.00 70.68
01:10:01 0 24.92 0.01 5.52 0.00 0.00 0.00 0.00 0.00 0.00 69.55
01:10:01 1 24.10 0.01 5.43 0.00 0.00 0.00 0.00 0.00 0.00 70.46
01:10:01 2 23.30 0.01 5.28 0.00 0.00 0.00 0.00 0.00 0.00 71.41
01:10:01 3 23.65 0.01 5.02 0.00 0.00 0.00 0.00 0.00 0.00 71.32
01:20:02 all 23.88 0.01 4.98 0.00 0.00 0.00 0.00 0.00 0.00 71.13
01:20:02 0 24.17 0.01 5.28 0.00 0.00 0.00 0.00 0.00 0.00 70.54
01:20:02 1 24.28 0.01 5.04 0.00 0.00 0.00 0.00 0.00 0.00 70.67
01:20:02 2 23.26 0.00 4.87 0.00 0.00 0.00 0.00 0.00 0.00 71.86
01:20:02 3 23.79 0.00 4.75 0.00 0.00 0.00 0.00 0.00 0.00 71.46
01:30:01 all 23.54 0.28 5.03 0.00 0.00 0.00 0.00 0.00 0.00 71.15
01:30:01 0 24.68 0.35 5.40 0.00 0.00 0.00 0.00 0.00 0.00 69.57
01:30:01 1 23.49 0.35 5.08 0.00 0.00 0.00 0.00 0.00 0.00 71.09
01:30:01 2 22.88 0.15 4.87 0.00 0.00 0.00 0.00 0.00 0.00 72.10
01:30:01 3 23.09 0.30 4.76 0.00 0.00 0.00 0.00 0.00 0.00 71.85
01:40:00 all 24.45 0.01 5.18 0.00 0.00 0.00 0.00 0.00 0.00 70.36
01:40:00 0 24.95 0.01 5.33 0.00 0.00 0.00 0.00 0.00 0.00 69.71
01:40:00 1 23.59 0.01 4.97 0.00 0.00 0.00 0.00 0.00 0.00 71.42
01:40:00 2 24.71 0.01 5.27 0.00 0.00 0.00 0.00 0.00 0.00 70.02
01:40:00 3 24.55 0.01 5.14 0.00 0.00 0.00 0.00 0.00 0.00 70.30
01:50:01 all 21.61 0.01 4.63 0.00 0.00 0.00 0.00 0.00 0.00 73.75
01:50:01 0 21.41 0.01 4.62 0.00 0.00 0.00 0.00 0.00 0.00 73.96
01:50:01 1 21.39 0.00 4.70 0.00 0.00 0.00 0.00 0.00 0.00 73.90
01:50:01 2 21.96 0.01 4.61 0.00 0.00 0.00 0.00 0.00 0.00 73.42
01:50:01 3 21.69 0.01 4.57 0.00 0.00 0.00 0.00 0.00 0.00 73.73
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:01:22 all 15.29 0.87 5.93 0.00 0.00 0.00 0.00 0.00 0.00 77.91
02:01:22 0 15.89 1.30 6.47 0.00 0.00 0.00 0.00 0.00 0.00 76.34
02:01:22 1 15.88 0.74 6.48 0.00 0.00 0.00 0.00 0.00 0.00 76.91
02:01:22 2 14.57 0.34 5.05 0.00 0.00 0.00 0.00 0.00 0.00 80.04
02:01:22 3 14.82 1.10 5.72 0.00 0.00 0.00 0.00 0.00 0.00 78.37
Average: all 23.07 0.53 5.26 0.00 0.00 0.00 0.00 0.00 0.00 71.13
Average: 0 23.65 0.59 5.50 0.00 0.00 0.00 0.00 0.00 0.00 70.27
Average: 1 23.02 0.56 5.32 0.00 0.00 0.00 0.00 0.00 0.00 71.11
Average: 2 22.61 0.41 5.13 0.00 0.00 0.00 0.00 0.00 0.00 71.85
Average: 3 23.03 0.58 5.09 0.00 0.00 0.00 0.00 0.00 0.00 71.30
00:00:00 proc/s cswch/s
00:10:00 3.06 2993.97
00:20:00 3.01 4578.02
00:30:01 2.56 2674.73
00:40:00 2.87 2580.84
00:50:00 2.71 2955.97
01:00:02 2.79 2717.60
01:10:01 2.31 2601.87
01:20:02 2.45 2692.25
01:30:01 2.33 2768.03
01:40:00 2.43 2642.35
01:50:01 2.28 2447.39
02:01:22 2.88 3432.71
Average: 2.64 2929.39
00:00:00 pswpin/s pswpout/s
00:10:00 0.00 0.00
00:20:00 0.00 0.00
00:30:01 0.00 0.00
00:40:00 0.00 0.00
00:50:00 0.00 0.00
01:00:02 0.00 0.00
01:10:01 0.00 0.00
01:20:02 0.00 0.00
01:30:01 0.00 0.00
01:40:00 0.00 0.00
01:50:01 0.00 0.00
02:01:22 0.00 0.00
Average: 0.00 0.00
00:00:00 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
00:10:00 1483.25 5837.00 18342.53 0.36 0.00 0.00 0.00 0.00 0.00
00:20:00 3882.05 3582.53 20137.54 0.71 0.00 0.00 0.00 0.00 0.00
00:30:01 230.10 115.66 18178.79 2.16 0.00 0.00 0.00 0.00 0.00
00:40:00 32.96 120.98 21892.15 0.51 0.00 0.00 0.00 0.00 0.00
00:50:00 12.24 123.29 19815.84 0.24 0.00 0.00 0.00 0.00 0.00
01:00:02 159.47 155.14 19409.01 0.09 0.00 0.00 0.00 0.00 0.00
01:10:01 1004.27 976.44 17875.07 0.03 0.00 0.00 0.00 0.00 0.00
01:20:02 313.30 228.33 18522.60 0.08 0.00 0.00 0.00 0.00 0.00
01:30:01 16.47 95.45 19391.42 0.01 0.00 0.00 0.00 0.00 0.00
01:40:00 5.07 200.00 18436.17 0.02 0.00 0.00 0.00 0.00 0.00
01:50:01 11.07 98.79 17311.42 0.06 0.00 0.00 0.00 0.00 0.00
02:01:22 10194.03 70.60 16841.59 119.90 0.00 0.00 0.00 0.00 0.00
Average: 1542.35 956.78 18823.51 11.56 0.00 0.00 0.00 0.00 0.00
00:00:00 tps rtps wtps bread/s bwrtn/s
00:10:00 0.00 0.00 0.00 0.00 0.00
00:20:00 0.00 0.00 0.00 0.00 0.00
00:30:01 0.00 0.00 0.00 0.00 0.00
00:40:00 0.00 0.00 0.00 0.00 0.00
00:50:00 0.00 0.00 0.00 0.00 0.00
01:00:02 0.00 0.00 0.00 0.00 0.00
01:10:01 0.00 0.00 0.00 0.00 0.00
01:20:02 0.00 0.00 0.00 0.00 0.00
01:30:01 0.00 0.00 0.00 0.00 0.00
01:40:00 0.00 0.00 0.00 0.00 0.00
01:50:01 0.00 0.00 0.00 0.00 0.00
02:01:22 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00
00:00:00 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
00:10:00 1815028 4414736 6573580 78.36 0 2881288 0 0.00 5195528 1214384 320 3878728 101908 0 0 0
00:20:00 1918956 4416064 6469652 77.12 0 2782400 0 0.00 5273088 1037912 444 3878708 97600 0 0 0
00:30:01 1943716 4407852 6444892 76.83 0 2749256 0 0.00 5290468 993308 216 3884640 98296 0 0 0
00:40:00 1914136 4219752 6474472 77.18 0 2590608 0 0.00 5482260 829780 244 4071536 99336 0 0 0
00:50:00 2054432 4303288 6334176 75.51 0 2533588 0 0.00 5399484 765712 240 3981712 103424 0 0 0
01:00:02 2066636 4360012 6321972 75.36 0 2575480 0 0.00 5429276 725484 344 3929388 103884 0 0 0
01:10:01 1327872 4408440 7060736 84.17 0 3359584 0 0.00 5673036 1219208 264 3882764 107248 0 0 0
01:20:02 1208936 4401832 7179672 85.59 0 3468988 0 0.00 5723352 1278156 952 3882640 111400 0 0 0
01:30:01 1262136 4370092 7126472 84.95 0 3381876 0 0.00 5748744 1200148 376 3917136 113548 0 0 0
01:40:00 1343788 4391388 7044820 83.98 0 3319036 0 0.00 5732800 1133076 272 3896968 116816 0 0 0
01:50:01 1407036 4386828 6981572 83.23 0 3248692 0 0.00 5739320 1058904 456 3899676 120000 0 0 0
02:01:22 31032 181716 8357576 99.63 0 405616 0 0.00 7878528 101808 0 7925152 176144 0 0 0
Average: 1524475 4021833 6864133 81.83 0 2774701 0 0.00 5713824 963157 344 4252421 112467 0 0 0
00:00:00 kbswpfree kbswpused %swpused kbswpcad %swpcad
00:10:00 0 0 0.00 0 0.00
00:20:00 0 0 0.00 0 0.00
00:30:01 0 0 0.00 0 0.00
00:40:00 0 0 0.00 0 0.00
00:50:00 0 0 0.00 0 0.00
01:00:02 0 0 0.00 0 0.00
01:10:01 0 0 0.00 0 0.00
01:20:02 0 0 0.00 0 0.00
01:30:01 0 0 0.00 0 0.00
01:40:00 0 0 0.00 0 0.00
01:50:01 0 0 0.00 0 0.00
02:01:22 0 0 0.00 0 0.00
Average: 0 0 0.00 0 0.00
00:00:00 kbhugfree kbhugused %hugused
00:10:00 0 0 0.00
00:20:00 0 0 0.00
00:30:01 0 0 0.00
00:40:00 0 0 0.00
00:50:00 0 0 0.00
01:00:02 0 0 0.00
01:10:01 0 0 0.00
01:20:02 0 0 0.00
01:30:01 0 0 0.00
01:40:00 0 0 0.00
01:50:01 0 0 0.00
02:01:22 0 0 0.00
Average: 0 0 0.00
00:00:00 dentunusd file-nr inode-nr pty-nr
00:10:00 176458810 333312 77156970 17
00:20:00 175756724 329728 77214822 17
00:30:01 175269094 331264 77168899 17
00:40:00 175011713 331264 77054638 17
00:50:00 174898436 328960 76939321 17
01:00:02 178010306 329728 77297649 17
01:10:01 184839113 332032 78210258 17
01:20:02 183334042 331008 78566316 17
01:30:01 183148052 331264 78595334 17
01:40:00 184425766 331264 78799463 17
01:50:01 189043698 330240 80102929 17
02:01:22 191398136 330240 81146506 17
Average: 180966158 330859 78187759 17
00:00:00 runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
00:10:00 1 301 1.33 1.58 1.71 0
00:20:00 2 294 1.40 1.82 1.78 0
00:30:01 7 306 1.24 1.37 1.57 0
00:40:00 2 306 3.50 2.31 1.87 0
00:50:00 4 302 1.31 1.75 1.81 0
01:00:02 4 309 1.62 1.65 1.73 0
01:10:01 1 302 2.34 1.95 1.81 1
01:20:02 1 308 1.12 1.47 1.65 6
01:30:01 6 305 1.38 1.34 1.49 0
01:40:00 2 300 2.87 2.15 1.79 0
01:50:01 5 310 1.59 1.32 1.49 0
02:01:22 27 977 272.05 181.36 80.30 309
Average: 5 360 24.31 16.67 8.25 26
00:00:00 DEV tps rkB/s wkB/s areq-sz aqu-sz await svctm %util
00:10:00 dev182-202352 238.61 1482.18 6196.62 32.18 0.00 0.00 0.00 0.00
00:20:00 dev182-202352 1720.87 3882.49 6308.91 5.92 0.00 0.00 0.00 0.00
00:30:01 dev182-202352 68.26 230.04 278.10 7.44 0.00 0.00 0.00 0.00
00:40:00 dev182-202352 72.46 32.85 304.13 4.65 0.00 0.00 0.00 0.00
00:50:00 dev182-202352 80.52 12.15 338.01 4.35 0.00 0.00 0.00 0.00
01:00:02 dev182-202352 77.61 159.37 327.18 6.27 0.00 0.00 0.00 0.00
01:10:01 dev182-202352 229.57 2076.90 1947.24 17.53 0.00 0.00 0.00 0.00
01:20:02 dev182-202352 139.24 378.84 209515.44 1507.47 0.00 0.00 0.00 0.00
01:30:01 dev182-202352 64.29 16.43 267.41 4.42 0.00 0.00 0.00 0.00
01:40:00 dev182-202352 92.67 5.07 399.48 4.37 0.00 0.00 0.00 0.00
01:50:01 dev182-202352 62.97 10.99 262.87 4.35 0.00 0.00 0.00 0.00
02:01:22 dev182-202352 291.98 10025.00 184.11 34.96 0.00 0.00 0.00 0.00
Average: dev182-202352 261.84 1620.12 18676.55 77.52 0.00 0.00 0.00 0.00
00:00:00 IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s %ifutil
00:10:00 lo 133.22 133.22 410.01 410.01 0.00 0.00 0.00 0.00
00:10:00 venet0 198.69 367.93 33.61 401.13 0.00 0.00 0.00 0.03
00:20:00 lo 143.04 143.04 445.45 445.45 0.00 0.00 0.00 0.00
00:20:00 venet0 208.27 380.10 37.21 411.20 0.00 0.00 0.00 0.03
00:30:01 lo 142.05 142.05 431.98 431.98 0.00 0.00 0.00 0.00
00:30:01 venet0 199.64 367.36 35.81 397.73 0.00 0.00 0.00 0.03
00:40:00 lo 144.12 144.12 448.83 448.83 0.00 0.00 0.00 0.00
00:40:00 venet0 205.77 376.96 33.47 409.48 0.00 0.00 0.00 0.03
00:50:00 lo 165.67 165.67 489.00 489.00 0.00 0.00 0.00 0.00
00:50:00 venet0 212.09 385.57 37.88 417.42 0.00 0.00 0.00 0.03
01:00:02 lo 144.27 144.27 434.58 434.58 0.00 0.00 0.00 0.00
01:00:02 venet0 212.59 396.73 32.35 439.03 0.00 0.00 0.00 0.04
01:10:01 lo 138.77 138.77 436.62 436.62 0.00 0.00 0.00 0.00
01:10:01 venet0 249.97 754.95 36.02 941.56 0.00 0.00 0.00 0.08
01:20:02 lo 148.13 148.13 434.73 434.73 0.00 0.00 0.00 0.00
01:20:02 venet0 219.22 377.09 55.55 401.22 0.00 0.00 0.00 0.03
01:30:01 lo 141.80 141.80 440.84 440.84 0.00 0.00 0.00 0.00
01:30:01 venet0 202.18 379.89 31.04 416.09 0.00 0.00 0.00 0.03
01:40:00 lo 144.82 144.82 440.94 440.94 0.00 0.00 0.00 0.00
01:40:00 venet0 201.87 367.48 30.65 399.46 0.00 0.00 0.00 0.03
01:50:01 lo 137.88 137.88 405.03 405.03 0.00 0.00 0.00 0.00
01:50:01 venet0 195.63 364.16 32.95 396.21 0.00 0.00 0.00 0.03
02:01:22 lo 90.24 90.24 239.83 239.83 0.00 0.00 0.00 0.00
02:01:22 venet0 127.23 221.09 17.21 218.40 0.00 0.00 0.00 0.02
Average: lo 138.95 138.95 419.46 419.46 0.00 0.00 0.00 0.00
Average: venet0 201.92 392.97 34.29 434.91 0.00 0.00 0.00 0.04
00:00:00 IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
00:10:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:00 venet0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:00 venet0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 venet0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 venet0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:00 venet0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:02 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:02 venet0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 venet0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:02 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:02 venet0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 venet0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:00 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:00 venet0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 venet0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:01:22 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:01:22 venet0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: venet0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:00:00 call/s retrans/s read/s write/s access/s getatt/s
00:10:00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:02 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 0.00 0.00 0.00 0.00 0.00 0.00
01:20:02 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 0.00 0.00 0.00 0.00 0.00 0.00
01:40:00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 0.00 0.00 0.00 0.00 0.00 0.00
02:01:22 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00
00:00:00 scall/s badcall/s packet/s udp/s tcp/s hit/s miss/s sread/s swrite/s saccess/s sgetatt/s
00:10:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:01:22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:00:00 totsck tcpsck udpsck rawsck ip-frag tcp-tw
00:10:00 101654 64 7 0 0 4100
00:20:00 101607 63 7 0 0 4172
00:30:01 101783 57 6 0 0 6962
00:40:00 101624 79 7 0 0 5221
00:50:00 101653 69 7 0 0 4555
01:00:02 103576 75 7 0 0 3697
01:10:01 102086 71 7 0 0 3985
01:20:02 102575 67 7 0 0 5796
01:30:01 101794 62 7 0 0 4443
01:40:00 101891 69 7 0 0 3682
01:50:01 101975 61 7 0 0 4345
02:01:22 102996 585 7 0 0 8472
Average: 102101 110 7 0 0 4952
00:00:00 CPU total/s dropd/s squeezd/s rx_rps/s flw_lim/s
00:10:00 all 2185.07 0.00 0.01 0.00 0.00
00:10:00 0 447.83 0.00 0.00 0.00 0.00
00:10:00 1 788.90 0.00 0.00 0.00 0.00
00:10:00 2 451.90 0.00 0.01 0.00 0.00
00:10:00 3 496.44 0.00 0.00 0.00 0.00
00:20:00 all 2350.67 0.00 0.02 0.00 0.00
00:20:00 0 488.40 0.00 0.00 0.00 0.00
00:20:00 1 900.47 0.00 0.00 0.00 0.00
00:20:00 2 549.21 0.00 0.00 0.00 0.00
00:20:00 3 412.59 0.00 0.02 0.00 0.00
00:30:01 all 2090.51 0.00 0.02 0.00 0.00
00:30:01 0 390.38 0.00 0.00 0.00 0.00
00:30:01 1 784.02 0.00 0.00 0.00 0.00
00:30:01 2 487.51 0.00 0.02 0.00 0.00
00:30:01 3 428.60 0.00 0.01 0.00 0.00
00:40:00 all 2175.86 0.00 0.02 0.00 0.00
00:40:00 0 451.49 0.00 0.00 0.00 0.00
00:40:00 1 737.25 0.00 0.00 0.00 0.00
00:40:00 2 543.77 0.00 0.00 0.00 0.00
00:40:00 3 443.35 0.00 0.01 0.00 0.00
00:50:00 all 2674.37 0.00 0.02 0.00 0.00
00:50:00 0 523.86 0.00 0.00 0.00 0.00
00:50:00 1 861.12 0.00 0.00 0.00 0.00
00:50:00 2 711.51 0.00 0.01 0.00 0.00
00:50:00 3 577.88 0.00 0.00 0.00 0.00
01:00:02 all 3128.51 0.00 0.01 0.00 0.00
01:00:02 0 880.21 0.00 0.00 0.00 0.00
01:00:02 1 823.21 0.00 0.00 0.00 0.00
01:00:02 2 835.69 0.00 0.00 0.00 0.00
01:00:02 3 589.41 0.00 0.01 0.00 0.00
01:10:01 all 2987.56 0.00 0.01 0.00 0.00
01:10:01 0 859.10 0.00 0.00 0.00 0.00
01:10:01 1 881.88 0.00 0.00 0.00 0.00
01:10:01 2 716.85 0.00 0.01 0.00 0.00
01:10:01 3 529.74 0.00 0.00 0.00 0.00
01:20:02 all 2676.96 0.00 0.00 0.00 0.00
01:20:02 0 605.82 0.00 0.00 0.00 0.00
01:20:02 1 923.41 0.00 0.00 0.00 0.00
01:20:02 2 585.33 0.00 0.00 0.00 0.00
01:20:02 3 562.40 0.00 0.00 0.00 0.00
01:30:01 all 2249.39 0.00 0.00 0.00 0.00
01:30:01 0 407.46 0.00 0.00 0.00 0.00
01:30:01 1 864.70 0.00 0.00 0.00 0.00
01:30:01 2 519.00 0.00 0.00 0.00 0.00
01:30:01 3 458.23 0.00 0.00 0.00 0.00
01:40:00 all 2537.94 0.00 0.01 0.00 0.00
01:40:00 0 550.70 0.00 0.00 0.00 0.00
01:40:00 1 866.63 0.00 0.00 0.00 0.00
01:40:00 2 605.44 0.00 0.00 0.00 0.00
01:40:00 3 515.18 0.00 0.00 0.00 0.00
01:50:01 all 2589.07 0.00 0.00 0.00 0.00
01:50:01 0 622.26 0.00 0.00 0.00 0.00
01:50:01 1 773.55 0.00 0.00 0.00 0.00
01:50:01 2 772.15 0.00 0.00 0.00 0.00
01:50:01 3 421.11 0.00 0.00 0.00 0.00
01:50:01 CPU total/s dropd/s squeezd/s rx_rps/s flw_lim/s
02:01:22 all 2582.87 0.00 0.01 0.00 0.00
02:01:22 0 595.97 0.00 0.00 0.00 0.00
02:01:22 1 939.92 0.00 0.00 0.00 0.00
02:01:22 2 574.61 0.00 0.01 0.00 0.00
02:01:22 3 472.37 0.00 0.00 0.00 0.00
Average: all 2519.93 0.00 0.01 0.00 0.00
Average: 0 569.00 0.00 0.00 0.00 0.00
Average: 1 846.46 0.00 0.00 0.00 0.00
Average: 2 612.39 0.00 0.00 0.00 0.00
Average: 3 492.08 0.00 0.00 0.00 0.00
02:08:45 LINUX RESTART (4 CPU)
02:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:20:00 all 19.33 0.01 8.50 0.00 0.00 0.00 0.00 0.00 0.00 72.15
02:20:00 0 21.25 0.01 8.90 0.00 0.00 0.00 0.00 0.00 0.00 69.85
02:20:00 1 18.20 0.02 8.33 0.00 0.00 0.00 0.00 0.00 0.00 73.45
02:20:00 2 18.39 0.02 8.50 0.00 0.00 0.00 0.00 0.00 0.00 73.09
02:20:00 3 19.50 0.02 8.27 0.00 0.00 0.00 0.00 0.00 0.00 72.22
02:30:00 all 15.53 0.01 2.57 0.00 0.00 0.00 0.00 0.00 0.00 81.90
02:30:00 0 15.36 0.01 2.59 0.00 0.00 0.00 0.00 0.00 0.00 82.04
02:30:00 1 15.23 0.01 2.46 0.00 0.00 0.00 0.00 0.00 0.00 82.31
02:30:00 2 15.39 0.01 2.60 0.00 0.00 0.00 0.00 0.00 0.00 82.00
02:30:00 3 16.13 0.01 2.63 0.00 0.00 0.00 0.00 0.00 0.00 81.23
02:40:00 all 16.30 0.00 2.72 0.00 0.00 0.00 0.00 0.00 0.00 80.97
02:40:00 0 16.93 0.00 2.72 0.00 0.00 0.00 0.00 0.00 0.00 80.34
02:40:00 1 16.79 0.00 2.85 0.00 0.00 0.00 0.00 0.00 0.00 80.36
02:40:00 2 15.81 0.00 2.65 0.00 0.00 0.00 0.00 0.00 0.00 81.54
02:40:00 3 15.67 0.00 2.67 0.00 0.00 0.00 0.00 0.00 0.00 81.66
02:50:00 all 17.86 0.01 3.02 0.00 0.00 0.00 0.00 0.00 0.00 79.11
02:50:00 0 17.73 0.01 3.04 0.00 0.00 0.00 0.00 0.00 0.00 79.22
