File: //var/log/sa/sar29
Linux 4.18.0 (vps109042.inmotionhosting.com) 2026-03-29 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 32.75 1.73 40.74 0.00 0.00 0.00 0.00 0.00 0.00 24.79
00:10:01 0 33.74 1.89 41.76 0.00 0.00 0.00 0.00 0.00 0.00 22.61
00:10:01 1 31.98 1.93 43.25 0.00 0.00 0.00 0.00 0.00 0.00 22.84
00:10:01 2 31.30 1.58 38.00 0.00 0.00 0.00 0.00 0.00 0.00 29.12
00:10:01 3 33.99 1.50 39.94 0.00 0.00 0.00 0.00 0.00 0.00 24.57
00:20:00 all 31.02 11.07 6.59 0.00 0.00 0.00 0.00 0.00 0.00 51.32
00:20:00 0 31.13 10.78 6.70 0.00 0.00 0.00 0.00 0.00 0.00 51.39
00:20:00 1 31.02 10.58 6.53 0.00 0.00 0.00 0.00 0.00 0.00 51.86
00:20:00 2 31.77 10.99 6.74 0.00 0.00 0.00 0.00 0.00 0.00 50.50
00:20:00 3 30.15 11.95 6.38 0.00 0.00 0.00 0.00 0.00 0.00 51.52
00:30:00 all 37.91 20.29 8.43 0.00 0.00 0.00 0.00 0.00 0.00 33.37
00:30:00 0 38.76 20.22 8.65 0.00 0.00 0.00 0.00 0.00 0.00 32.37
00:30:00 1 39.51 20.10 8.65 0.00 0.00 0.00 0.00 0.00 0.00 31.74
00:30:00 2 36.01 20.78 8.14 0.00 0.00 0.00 0.00 0.00 0.00 35.06
00:30:00 3 37.38 20.05 8.26 0.00 0.00 0.00 0.00 0.00 0.00 34.31
00:40:00 all 42.11 15.56 9.43 0.00 0.00 0.00 0.00 0.00 0.00 32.89
00:40:00 0 44.67 15.90 10.08 0.00 0.00 0.00 0.00 0.00 0.00 29.35
00:40:00 1 42.36 14.73 9.80 0.00 0.00 0.00 0.00 0.00 0.00 33.11
00:40:00 2 39.94 15.74 8.95 0.00 0.00 0.00 0.00 0.00 0.00 35.38
00:40:00 3 41.49 15.89 8.91 0.00 0.00 0.00 0.00 0.00 0.00 33.71
00:50:00 all 39.12 17.74 9.54 0.00 0.00 0.00 0.00 0.00 0.00 33.60
00:50:00 0 41.31 17.26 9.82 0.00 0.00 0.00 0.00 0.00 0.00 31.61
00:50:00 1 39.86 18.18 10.01 0.00 0.00 0.00 0.00 0.00 0.00 31.95
00:50:00 2 36.14 16.83 8.97 0.00 0.00 0.00 0.00 0.00 0.00 38.06
00:50:00 3 39.15 18.70 9.35 0.00 0.00 0.00 0.00 0.00 0.00 32.80
01:00:00 all 39.87 4.92 9.52 0.00 0.00 0.00 0.00 0.00 0.00 45.70
01:00:00 0 41.55 4.63 9.83 0.00 0.00 0.00 0.00 0.00 0.00 43.99
01:00:00 1 39.74 5.29 9.53 0.00 0.00 0.00 0.00 0.00 0.00 45.44
01:00:00 2 40.29 4.61 9.44 0.00 0.00 0.00 0.00 0.00 0.00 45.66
01:00:00 3 37.89 5.15 9.26 0.00 0.00 0.00 0.00 0.00 0.00 47.70
01:10:00 all 59.00 0.01 11.22 0.00 0.00 0.00 0.00 0.00 0.00 29.77
01:10:00 0 59.37 0.01 11.74 0.00 0.00 0.00 0.00 0.00 0.00 28.88
01:10:00 1 62.02 0.01 11.74 0.00 0.00 0.00 0.00 0.00 0.00 26.23
01:10:00 2 57.12 0.01 10.79 0.00 0.00 0.00 0.00 0.00 0.00 32.08
01:10:00 3 57.50 0.00 10.60 0.00 0.00 0.00 0.00 0.00 0.00 31.89
01:20:00 all 38.00 0.01 7.21 0.00 0.00 0.00 0.00 0.00 0.00 54.78
01:20:00 0 39.35 0.01 7.60 0.00 0.00 0.00 0.00 0.00 0.00 53.04
01:20:00 1 37.18 0.01 7.14 0.00 0.00 0.00 0.00 0.00 0.00 55.67
01:20:00 2 37.62 0.01 7.06 0.00 0.00 0.00 0.00 0.00 0.00 55.31
01:20:00 3 37.85 0.01 7.04 0.00 0.00 0.00 0.00 0.00 0.00 55.10
01:30:00 all 40.18 0.02 7.90 0.00 0.00 0.00 0.00 0.00 0.00 51.90
01:30:00 0 41.02 0.01 8.17 0.00 0.00 0.00 0.00 0.00 0.00 50.80
01:30:00 1 41.26 0.01 8.11 0.00 0.00 0.00 0.00 0.00 0.00 50.63
01:30:00 2 39.33 0.04 7.74 0.00 0.00 0.00 0.00 0.00 0.00 52.89
01:30:00 3 39.14 0.01 7.58 0.00 0.00 0.00 0.00 0.00 0.00 53.27
01:40:00 all 47.37 0.01 9.55 0.00 0.00 0.00 0.00 0.00 0.00 43.07
01:40:00 0 48.73 0.01 10.07 0.00 0.00 0.00 0.00 0.00 0.00 41.19
01:40:00 1 47.33 0.01 9.62 0.00 0.00 0.00 0.00 0.00 0.00 43.04
01:40:00 2 46.67 0.01 9.48 0.00 0.00 0.00 0.00 0.00 0.00 43.84
01:40:00 3 46.77 0.01 9.01 0.00 0.00 0.00 0.00 0.00 0.00 44.22
01:50:00 all 49.75 0.01 9.82 0.00 0.00 0.00 0.00 0.00 0.00 40.42
01:50:00 0 51.97 0.01 10.65 0.00 0.00 0.00 0.00 0.00 0.00 37.36
01:50:00 1 49.09 0.01 9.64 0.00 0.00 0.00 0.00 0.00 0.00 41.26
01:50:00 2 47.22 0.01 9.27 0.00 0.00 0.00 0.00 0.00 0.00 43.50
01:50:00 3 50.71 0.01 9.73 0.00 0.00 0.00 0.00 0.00 0.00 39.55
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 40.50 0.01 8.23 0.00 0.00 0.00 0.00 0.00 0.00 51.26
02:00:00 0 41.93 0.01 8.57 0.00 0.00 0.00 0.00 0.00 0.00 49.49
02:00:00 1 40.34 0.01 8.28 0.00 0.00 0.00 0.00 0.00 0.00 51.37
02:00:00 2 41.02 0.00 8.21 0.00 0.00 0.00 0.00 0.00 0.00 50.77
02:00:00 3 38.72 0.01 7.85 0.00 0.00 0.00 0.00 0.00 0.00 53.43
02:10:00 all 40.84 0.01 7.84 0.00 0.00 0.00 0.00 0.00 0.00 51.32
02:10:00 0 41.87 0.01 8.08 0.00 0.00 0.00 0.00 0.00 0.00 50.04
02:10:00 1 42.09 0.01 8.13 0.00 0.00 0.00 0.00 0.00 0.00 49.77
02:10:00 2 39.45 0.00 7.63 0.00 0.00 0.00 0.00 0.00 0.00 52.92
02:10:00 3 39.94 0.01 7.52 0.00 0.00 0.00 0.00 0.00 0.00 52.54
02:20:00 all 39.17 0.01 7.36 0.00 0.00 0.00 0.00 0.00 0.00 53.46
02:20:00 0 38.92 0.00 7.28 0.00 0.00 0.00 0.00 0.00 0.00 53.79
02:20:00 1 40.22 0.01 7.62 0.00 0.00 0.00 0.00 0.00 0.00 52.16
02:20:00 2 38.53 0.01 7.29 0.00 0.00 0.00 0.00 0.00 0.00 54.18
02:20:00 3 39.01 0.01 7.26 0.00 0.00 0.00 0.00 0.00 0.00 53.72
02:30:01 all 41.58 0.01 7.68 0.00 0.00 0.00 0.00 0.00 0.00 50.74
02:30:01 0 40.41 0.01 7.50 0.00 0.00 0.00 0.00 0.00 0.00 52.08
02:30:01 1 43.75 0.01 8.05 0.00 0.00 0.00 0.00 0.00 0.00 48.19
02:30:01 2 39.88 0.00 7.66 0.00 0.00 0.00 0.00 0.00 0.00 52.45
02:30:01 3 42.27 0.01 7.50 0.00 0.00 0.00 0.00 0.00 0.00 50.23
02:40:00 all 41.72 0.01 7.72 0.00 0.00 0.00 0.00 0.00 0.00 50.55
02:40:00 0 42.43 0.01 8.00 0.00 0.00 0.00 0.00 0.00 0.00 49.57
02:40:00 1 43.18 0.01 7.96 0.00 0.00 0.00 0.00 0.00 0.00 48.86
02:40:00 2 41.93 0.01 7.77 0.00 0.00 0.00 0.00 0.00 0.00 50.30
02:40:00 3 39.35 0.01 7.15 0.00 0.00 0.00 0.00 0.00 0.00 53.49
02:50:24 all 34.63 0.07 24.53 0.00 0.00 0.00 0.00 0.00 0.00 40.77
02:50:24 0 34.73 0.12 24.00 0.00 0.00 0.00 0.00 0.00 0.00 41.16
02:50:24 1 35.88 0.01 25.42 0.00 0.00 0.00 0.00 0.00 0.00 38.69
02:50:24 2 33.85 0.07 24.29 0.00 0.00 0.00 0.00 0.00 0.00 41.80
02:50:24 3 34.07 0.08 24.41 0.00 0.00 0.00 0.00 0.00 0.00 41.44
03:00:00 all 51.71 0.05 12.67 0.00 0.00 0.00 0.00 0.00 0.00 35.58
03:00:00 0 52.99 0.07 13.19 0.00 0.00 0.00 0.00 0.00 0.00 33.75
03:00:00 1 52.08 0.03 12.47 0.00 0.00 0.00 0.00 0.00 0.00 35.42
03:00:00 2 50.66 0.05 12.62 0.00 0.00 0.00 0.00 0.00 0.00 36.68
03:00:00 3 51.09 0.07 12.40 0.00 0.00 0.00 0.00 0.00 0.00 36.45
03:10:00 all 53.49 0.34 9.85 0.00 0.00 0.00 0.00 0.00 0.00 36.32
03:10:00 0 54.27 0.37 10.24 0.00 0.00 0.00 0.00 0.00 0.00 35.12
03:10:00 1 55.44 0.35 10.13 0.00 0.00 0.00 0.00 0.00 0.00 34.08
03:10:00 2 50.52 0.31 9.26 0.00 0.00 0.00 0.00 0.00 0.00 39.91
03:10:00 3 53.74 0.33 9.77 0.00 0.00 0.00 0.00 0.00 0.00 36.17
03:21:57 all 21.05 0.21 15.45 0.00 0.00 0.00 0.00 0.00 0.00 63.29
03:21:57 0 20.77 0.26 16.75 0.00 0.00 0.00 0.00 0.00 0.00 62.22
03:21:57 1 21.70 0.24 15.30 0.00 0.00 0.00 0.00 0.00 0.00 62.76
03:21:57 2 21.01 0.16 14.62 0.00 0.00 0.00 0.00 0.00 0.00 64.20
03:21:57 3 20.72 0.19 15.11 0.00 0.00 0.00 0.00 0.00 0.00 63.97
03:30:02 all 9.61 0.04 13.97 0.00 0.00 0.00 0.00 0.00 0.00 76.38
03:30:02 0 10.19 0.06 16.62 0.00 0.00 0.00 0.00 0.00 0.00 73.13
03:30:02 1 10.07 0.01 13.89 0.00 0.00 0.00 0.00 0.00 0.00 76.04
03:30:02 2 9.43 0.01 13.24 0.00 0.00 0.00 0.00 0.00 0.00 77.33
03:30:02 3 8.73 0.10 12.15 0.00 0.00 0.00 0.00 0.00 0.00 79.02
03:40:00 all 7.79 0.01 1.79 0.00 0.00 0.00 0.00 0.00 0.00 90.42
03:40:00 0 8.22 0.01 1.86 0.00 0.00 0.00 0.00 0.00 0.00 89.90
03:40:00 1 7.69 0.01 1.67 0.00 0.00 0.00 0.00 0.00 0.00 90.63
03:40:00 2 7.36 0.01 1.80 0.00 0.00 0.00 0.00 0.00 0.00 90.83
03:40:00 3 7.87 0.01 1.83 0.00 0.00 0.00 0.00 0.00 0.00 90.29
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 11.46 0.01 2.71 0.00 0.00 0.00 0.00 0.00 0.00 85.83
03:50:00 0 11.53 0.01 2.75 0.00 0.00 0.00 0.00 0.00 0.00 85.71
03:50:00 1 11.74 0.01 2.75 0.00 0.00 0.00 0.00 0.00 0.00 85.50
03:50:00 2 11.35 0.01 2.67 0.00 0.00 0.00 0.00 0.00 0.00 85.97
03:50:00 3 11.23 0.00 2.65 0.00 0.00 0.00 0.00 0.00 0.00 86.12
04:00:00 all 23.10 0.01 5.10 0.00 0.00 0.00 0.00 0.00 0.00 71.79
04:00:00 0 23.68 0.01 5.24 0.00 0.00 0.00 0.00 0.00 0.00 71.07
04:00:00 1 23.48 0.01 5.21 0.00 0.00 0.00 0.00 0.00 0.00 71.31
04:00:00 2 21.71 0.01 4.86 0.00 0.00 0.00 0.00 0.00 0.00 73.42
04:00:00 3 23.53 0.00 5.10 0.00 0.00 0.00 0.00 0.00 0.00 71.37
04:10:00 all 24.29 0.01 5.20 0.00 0.00 0.00 0.00 0.00 0.00 70.51
04:10:00 0 24.78 0.01 5.50 0.00 0.00 0.00 0.00 0.00 0.00 69.71
04:10:00 1 24.68 0.01 5.19 0.00 0.00 0.00 0.00 0.00 0.00 70.12
04:10:00 2 25.49 0.00 5.33 0.00 0.00 0.00 0.00 0.00 0.00 69.18
04:10:00 3 22.22 0.01 4.75 0.00 0.00 0.00 0.00 0.00 0.00 73.02
04:20:00 all 24.80 0.08 5.25 0.00 0.00 0.00 0.00 0.00 0.00 69.87
04:20:00 0 24.35 0.04 5.19 0.00 0.00 0.00 0.00 0.00 0.00 70.43
04:20:00 1 25.57 0.04 5.45 0.00 0.00 0.00 0.00 0.00 0.00 68.93
04:20:00 2 25.08 0.04 5.30 0.00 0.00 0.00 0.00 0.00 0.00 69.58
04:20:00 3 24.19 0.21 5.06 0.00 0.00 0.00 0.00 0.00 0.00 70.55
04:30:00 all 29.10 0.01 5.82 0.00 0.00 0.00 0.00 0.00 0.00 65.07
04:30:00 0 29.56 0.00 6.06 0.00 0.00 0.00 0.00 0.00 0.00 64.37
04:30:00 1 28.88 0.00 5.72 0.00 0.00 0.00 0.00 0.00 0.00 65.40
04:30:00 2 29.61 0.01 5.87 0.00 0.00 0.00 0.00 0.00 0.00 64.51
04:30:00 3 28.36 0.00 5.62 0.00 0.00 0.00 0.00 0.00 0.00 66.02
04:40:00 all 26.55 0.01 5.62 0.00 0.00 0.00 0.00 0.00 0.00 67.82
04:40:00 0 27.01 0.01 5.90 0.00 0.00 0.00 0.00 0.00 0.00 67.08
04:40:00 1 26.71 0.01 5.84 0.00 0.00 0.00 0.00 0.00 0.00 67.44
04:40:00 2 26.43 0.01 5.46 0.00 0.00 0.00 0.00 0.00 0.00 68.10
04:40:00 3 26.05 0.01 5.29 0.00 0.00 0.00 0.00 0.00 0.00 68.65
04:50:00 all 24.86 0.01 5.28 0.00 0.00 0.00 0.00 0.00 0.00 69.85
04:50:00 0 25.45 0.01 5.52 0.00 0.00 0.00 0.00 0.00 0.00 69.03
04:50:00 1 25.74 0.00 5.44 0.00 0.00 0.00 0.00 0.00 0.00 68.81
04:50:00 2 24.07 0.00 5.23 0.00 0.00 0.00 0.00 0.00 0.00 70.69
04:50:00 3 24.19 0.00 4.92 0.00 0.00 0.00 0.00 0.00 0.00 70.88
05:00:00 all 25.61 0.01 5.32 0.00 0.00 0.00 0.00 0.00 0.00 69.06
05:00:00 0 25.19 0.01 5.29 0.00 0.00 0.00 0.00 0.00 0.00 69.51
05:00:00 1 26.78 0.00 5.50 0.00 0.00 0.00 0.00 0.00 0.00 67.72
05:00:00 2 24.39 0.01 5.19 0.00 0.00 0.00 0.00 0.00 0.00 70.42
05:00:00 3 26.10 0.00 5.30 0.00 0.00 0.00 0.00 0.00 0.00 68.60
05:10:01 all 26.69 0.34 5.76 0.00 0.00 0.00 0.00 0.00 0.00 67.21
05:10:01 0 26.33 0.29 5.86 0.00 0.00 0.00 0.00 0.00 0.00 67.53
05:10:01 1 27.35 0.46 5.85 0.00 0.00 0.00 0.00 0.00 0.00 66.34
05:10:01 2 26.06 0.32 5.65 0.00 0.00 0.00 0.00 0.00 0.00 67.96
05:10:01 3 27.04 0.29 5.67 0.00 0.00 0.00 0.00 0.00 0.00 67.00
05:20:00 all 27.38 0.01 5.26 0.00 0.00 0.00 0.00 0.00 0.00 67.36
05:20:00 0 27.86 0.01 5.53 0.00 0.00 0.00 0.00 0.00 0.00 66.60
05:20:00 1 26.81 0.01 5.22 0.00 0.00 0.00 0.00 0.00 0.00 67.97
05:20:00 2 28.52 0.01 5.23 0.00 0.00 0.00 0.00 0.00 0.00 66.24
05:20:00 3 26.33 0.01 5.04 0.00 0.00 0.00 0.00 0.00 0.00 68.62
05:30:00 all 19.58 0.01 4.20 0.00 0.00 0.00 0.00 0.00 0.00 76.21
05:30:00 0 19.48 0.01 4.21 0.00 0.00 0.00 0.00 0.00 0.00 76.30
05:30:00 1 20.08 0.01 4.34 0.00 0.00 0.00 0.00 0.00 0.00 75.57
05:30:00 2 19.29 0.01 4.16 0.00 0.00 0.00 0.00 0.00 0.00 76.54
05:30:00 3 19.48 0.00 4.08 0.00 0.00 0.00 0.00 0.00 0.00 76.44
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 24.78 1.77 5.38 0.00 0.00 0.00 0.00 0.00 0.00 68.08
05:40:00 0 25.44 2.46 5.64 0.00 0.00 0.00 0.00 0.00 0.00 66.46
05:40:00 1 24.45 2.75 5.54 0.00 0.00 0.00 0.00 0.00 0.00 67.26
05:40:00 2 24.44 0.84 5.29 0.00 0.00 0.00 0.00 0.00 0.00 69.43
05:40:00 3 24.78 1.01 5.06 0.00 0.00 0.00 0.00 0.00 0.00 69.15
05:50:00 all 27.44 0.01 5.79 0.00 0.00 0.00 0.00 0.00 0.00 66.77
05:50:00 0 27.80 0.01 5.98 0.00 0.00 0.00 0.00 0.00 0.00 66.21
05:50:00 1 27.98 0.01 6.21 0.00 0.00 0.00 0.00 0.00 0.00 65.81
05:50:00 2 28.20 0.00 5.79 0.00 0.00 0.00 0.00 0.00 0.00 66.00
05:50:00 3 25.76 0.00 5.17 0.00 0.00 0.00 0.00 0.00 0.00 69.07
06:00:00 all 28.56 0.01 5.80 0.00 0.00 0.00 0.00 0.00 0.00 65.64
06:00:00 0 28.97 0.01 5.96 0.00 0.00 0.00 0.00 0.00 0.00 65.07
06:00:00 1 29.40 0.01 6.11 0.00 0.00 0.00 0.00 0.00 0.00 64.49
06:00:00 2 28.72 0.01 5.93 0.00 0.00 0.00 0.00 0.00 0.00 65.34
06:00:00 3 27.14 0.01 5.20 0.00 0.00 0.00 0.00 0.00 0.00 67.66
06:10:00 all 33.19 0.02 6.64 0.00 0.00 0.00 0.00 0.00 0.00 60.15
06:10:00 0 33.81 0.01 6.92 0.00 0.00 0.00 0.00 0.00 0.00 59.26
06:10:00 1 33.74 0.01 6.80 0.00 0.00 0.00 0.00 0.00 0.00 59.45
06:10:00 2 31.89 0.04 6.45 0.00 0.00 0.00 0.00 0.00 0.00 61.62
06:10:00 3 33.33 0.01 6.40 0.00 0.00 0.00 0.00 0.00 0.00 60.26
06:20:00 all 34.79 0.01 6.77 0.00 0.00 0.00 0.00 0.00 0.00 58.44
06:20:00 0 35.88 0.00 7.01 0.00 0.00 0.00 0.00 0.00 0.00 57.11
06:20:00 1 34.93 0.01 6.81 0.00 0.00 0.00 0.00 0.00 0.00 58.26
06:20:00 2 34.33 0.00 6.75 0.00 0.00 0.00 0.00 0.00 0.00 58.92
06:20:00 3 34.01 0.00 6.52 0.00 0.00 0.00 0.00 0.00 0.00 59.46
06:30:00 all 35.98 0.01 7.12 0.00 0.00 0.00 0.00 0.00 0.00 56.89
06:30:00 0 36.96 0.01 7.56 0.00 0.00 0.00 0.00 0.00 0.00 55.47
06:30:00 1 36.81 0.01 7.19 0.00 0.00 0.00 0.00 0.00 0.00 55.99
06:30:00 2 35.03 0.01 6.96 0.00 0.00 0.00 0.00 0.00 0.00 58.00
06:30:00 3 35.10 0.00 6.78 0.00 0.00 0.00 0.00 0.00 0.00 58.12
06:40:00 all 49.01 0.01 9.41 0.00 0.00 0.00 0.00 0.00 0.00 41.57
06:40:00 0 51.91 0.01 10.05 0.00 0.00 0.00 0.00 0.00 0.00 38.03
06:40:00 1 48.64 0.01 9.35 0.00 0.00 0.00 0.00 0.00 0.00 42.00
06:40:00 2 49.60 0.01 9.46 0.00 0.00 0.00 0.00 0.00 0.00 40.93
06:40:00 3 45.89 0.02 8.78 0.00 0.00 0.00 0.00 0.00 0.00 45.32
06:50:00 all 50.73 0.01 9.70 0.00 0.00 0.00 0.00 0.00 0.00 39.56
06:50:00 0 51.07 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 38.92
06:50:00 1 51.99 0.01 9.87 0.00 0.00 0.00 0.00 0.00 0.00 38.13
06:50:00 2 49.92 0.00 9.54 0.00 0.00 0.00 0.00 0.00 0.00 40.54
06:50:00 3 49.92 0.01 9.41 0.00 0.00 0.00 0.00 0.00 0.00 40.66
07:00:00 all 59.43 0.01 10.97 0.00 0.00 0.00 0.00 0.00 0.00 29.59
07:00:00 0 60.40 0.01 11.28 0.00 0.00 0.00 0.00 0.00 0.00 28.31
07:00:00 1 60.94 0.01 11.24 0.00 0.00 0.00 0.00 0.00 0.00 27.81
07:00:00 2 59.73 0.01 10.98 0.00 0.00 0.00 0.00 0.00 0.00 29.28
07:00:00 3 56.66 0.01 10.39 0.00 0.00 0.00 0.00 0.00 0.00 32.95
07:10:00 all 52.40 0.05 10.12 0.00 0.00 0.00 0.00 0.00 0.00 37.44
07:10:00 0 52.45 0.04 10.46 0.00 0.00 0.00 0.00 0.00 0.00 37.05
07:10:00 1 51.59 0.08 10.08 0.00 0.00 0.00 0.00 0.00 0.00 38.25
07:10:00 2 52.89 0.04 10.11 0.00 0.00 0.00 0.00 0.00 0.00 36.96
07:10:00 3 52.66 0.03 9.81 0.00 0.00 0.00 0.00 0.00 0.00 37.50
07:20:00 all 51.85 0.30 10.00 0.00 0.00 0.00 0.00 0.00 0.00 37.85
07:20:00 0 54.47 0.29 10.51 0.00 0.00 0.00 0.00 0.00 0.00 34.72
07:20:00 1 52.61 0.23 10.10 0.00 0.00 0.00 0.00 0.00 0.00 37.06
07:20:00 2 48.94 0.24 9.51 0.00 0.00 0.00 0.00 0.00 0.00 41.31
07:20:00 3 51.36 0.44 9.89 0.00 0.00 0.00 0.00 0.00 0.00 38.31
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 51.25 0.08 9.97 0.00 0.00 0.00 0.00 0.00 0.00 38.70
07:30:00 0 50.92 0.05 10.24 0.00 0.00 0.00 0.00 0.00 0.00 38.78
07:30:00 1 52.58 0.02 10.01 0.00 0.00 0.00 0.00 0.00 0.00 37.38
07:30:00 2 51.08 0.16 10.03 0.00 0.00 0.00 0.00 0.00 0.00 38.73
07:30:00 3 50.42 0.10 9.58 0.00 0.00 0.00 0.00 0.00 0.00 39.91
07:40:00 all 50.79 0.01 9.63 0.00 0.00 0.00 0.00 0.00 0.00 39.57
07:40:00 0 52.37 0.01 10.13 0.00 0.00 0.00 0.00 0.00 0.00 37.49
07:40:00 1 52.71 0.01 9.93 0.00 0.00 0.00 0.00 0.00 0.00 37.35
07:40:00 2 48.39 0.01 9.24 0.00 0.00 0.00 0.00 0.00 0.00 42.36
07:40:00 3 49.69 0.01 9.22 0.00 0.00 0.00 0.00 0.00 0.00 41.08
07:50:00 all 51.46 0.01 9.72 0.00 0.00 0.00 0.00 0.00 0.00 38.81
07:50:00 0 51.56 0.01 9.80 0.00 0.00 0.00 0.00 0.00 0.00 38.63
07:50:00 1 50.98 0.01 9.75 0.00 0.00 0.00 0.00 0.00 0.00 39.26
07:50:00 2 50.98 0.01 9.73 0.00 0.00 0.00 0.00 0.00 0.00 39.28
07:50:00 3 52.32 0.01 9.60 0.00 0.00 0.00 0.00 0.00 0.00 38.07
08:00:00 all 59.18 0.01 11.13 0.00 0.00 0.00 0.00 0.00 0.00 29.69
08:00:00 0 60.18 0.01 11.61 0.00 0.00 0.00 0.00 0.00 0.00 28.20
08:00:00 1 59.96 0.00 11.25 0.00 0.00 0.00 0.00 0.00 0.00 28.78
08:00:00 2 58.78 0.01 10.83 0.00 0.00 0.00 0.00 0.00 0.00 30.39
08:00:00 3 57.78 0.00 10.82 0.00 0.00 0.00 0.00 0.00 0.00 31.39
08:10:00 all 56.72 0.01 10.73 0.00 0.00 0.00 0.00 0.00 0.00 32.55
08:10:00 0 55.84 0.01 10.92 0.00 0.00 0.00 0.00 0.00 0.00 33.23
08:10:00 1 57.84 0.01 10.74 0.00 0.00 0.00 0.00 0.00 0.00 31.40
08:10:00 2 57.00 0.01 10.91 0.00 0.00 0.00 0.00 0.00 0.00 32.09
08:10:00 3 56.21 0.01 10.33 0.00 0.00 0.00 0.00 0.00 0.00 33.46
08:20:01 all 54.01 0.01 10.08 0.00 0.00 0.00 0.00 0.00 0.00 35.91
08:20:01 0 53.60 0.01 10.30 0.00 0.00 0.00 0.00 0.00 0.00 36.09
08:20:01 1 58.30 0.01 10.84 0.00 0.00 0.00 0.00 0.00 0.00 30.86
08:20:01 2 50.27 0.00 9.34 0.00 0.00 0.00 0.00 0.00 0.00 40.39
08:20:01 3 53.88 0.00 9.83 0.00 0.00 0.00 0.00 0.00 0.00 36.29
08:30:01 all 35.31 0.01 7.01 0.00 0.00 0.00 0.00 0.00 0.00 57.67
08:30:01 0 36.27 0.01 7.30 0.00 0.00 0.00 0.00 0.00 0.00 56.43
08:30:01 1 34.77 0.01 6.96 0.00 0.00 0.00 0.00 0.00 0.00 58.27
08:30:01 2 34.76 0.01 6.94 0.00 0.00 0.00 0.00 0.00 0.00 58.29
08:30:01 3 35.45 0.01 6.84 0.00 0.00 0.00 0.00 0.00 0.00 57.70
08:40:00 all 34.81 0.01 6.94 0.00 0.00 0.00 0.00 0.00 0.00 58.24
08:40:00 0 34.68 0.01 7.18 0.00 0.00 0.00 0.00 0.00 0.00 58.13
08:40:00 1 36.13 0.01 7.17 0.00 0.00 0.00 0.00 0.00 0.00 56.69
08:40:00 2 34.20 0.01 6.75 0.00 0.00 0.00 0.00 0.00 0.00 59.04
08:40:00 3 34.22 0.01 6.68 0.00 0.00 0.00 0.00 0.00 0.00 59.10
08:50:00 all 33.36 0.01 6.59 0.00 0.00 0.00 0.00 0.00 0.00 60.04
08:50:00 0 35.00 0.01 6.98 0.00 0.00 0.00 0.00 0.00 0.00 58.02
08:50:00 1 34.30 0.01 6.88 0.00 0.00 0.00 0.00 0.00 0.00 58.81
08:50:00 2 32.16 0.00 6.36 0.00 0.00 0.00 0.00 0.00 0.00 61.47
08:50:00 3 31.97 0.01 6.15 0.00 0.00 0.00 0.00 0.00 0.00 61.88
09:00:00 all 36.23 0.01 6.98 0.00 0.00 0.00 0.00 0.00 0.00 56.78
09:00:00 0 36.81 0.01 7.22 0.00 0.00 0.00 0.00 0.00 0.00 55.97
09:00:00 1 35.95 0.01 6.96 0.00 0.00 0.00 0.00 0.00 0.00 57.08
09:00:00 2 37.03 0.01 7.16 0.00 0.00 0.00 0.00 0.00 0.00 55.80
09:00:00 3 35.13 0.01 6.60 0.00 0.00 0.00 0.00 0.00 0.00 58.27
09:10:00 all 35.89 0.01 6.96 0.00 0.00 0.00 0.00 0.00 0.00 57.14
09:10:00 0 37.31 0.01 7.46 0.00 0.00 0.00 0.00 0.00 0.00 55.22
09:10:00 1 37.77 0.01 7.23 0.00 0.00 0.00 0.00 0.00 0.00 55.00
09:10:00 2 33.72 0.00 6.54 0.00 0.00 0.00 0.00 0.00 0.00 59.74
09:10:00 3 34.74 0.01 6.63 0.00 0.00 0.00 0.00 0.00 0.00 58.62
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 34.83 0.34 7.06 0.00 0.00 0.00 0.00 0.00 0.00 57.77
09:20:00 0 35.31 0.36 7.24 0.00 0.00 0.00 0.00 0.00 0.00 57.09
09:20:00 1 35.51 0.35 7.37 0.00 0.00 0.00 0.00 0.00 0.00 56.77
09:20:00 2 33.37 0.30 6.85 0.00 0.00 0.00 0.00 0.00 0.00 59.48
09:20:00 3 35.13 0.33 6.78 0.00 0.00 0.00 0.00 0.00 0.00 57.77
09:30:00 all 36.44 0.01 6.96 0.00 0.00 0.00 0.00 0.00 0.00 56.60
09:30:00 0 36.24 0.01 7.06 0.00 0.00 0.00 0.00 0.00 0.00 56.69
09:30:00 1 36.32 0.01 7.04 0.00 0.00 0.00 0.00 0.00 0.00 56.63
09:30:00 2 36.74 0.01 7.01 0.00 0.00 0.00 0.00 0.00 0.00 56.25
