File: //var/log/sa/sar30
Linux 4.18.0 (vps109042.inmotionhosting.com) 2026-03-30 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 29.97 2.95 10.17 0.00 0.00 0.00 0.00 0.00 0.00 56.91
00:10:00 0 33.13 3.03 11.33 0.00 0.00 0.00 0.00 0.00 0.00 52.52
00:10:00 1 30.30 2.88 10.48 0.00 0.00 0.00 0.00 0.00 0.00 56.33
00:10:00 2 28.12 3.02 9.83 0.00 0.00 0.00 0.00 0.00 0.00 59.03
00:10:00 3 28.32 2.89 9.03 0.00 0.00 0.00 0.00 0.00 0.00 59.76
00:20:01 all 30.11 2.29 11.47 0.00 0.00 0.00 0.00 0.00 0.00 56.13
00:20:01 0 31.55 2.52 12.52 0.00 0.00 0.00 0.00 0.00 0.00 53.41
00:20:01 1 30.52 2.45 11.88 0.00 0.00 0.00 0.00 0.00 0.00 55.15
00:20:01 2 29.52 2.05 10.95 0.00 0.00 0.00 0.00 0.00 0.00 57.49
00:20:01 3 28.85 2.16 10.52 0.00 0.00 0.00 0.00 0.00 0.00 58.47
00:30:00 all 31.77 0.01 10.62 0.00 0.00 0.00 0.00 0.00 0.00 57.60
00:30:00 0 34.07 0.01 11.74 0.00 0.00 0.00 0.00 0.00 0.00 54.17
00:30:00 1 30.98 0.01 10.65 0.00 0.00 0.00 0.00 0.00 0.00 58.36
00:30:00 2 31.32 0.01 10.50 0.00 0.00 0.00 0.00 0.00 0.00 58.17
00:30:00 3 30.71 0.01 9.60 0.00 0.00 0.00 0.00 0.00 0.00 59.68
00:40:00 all 33.65 0.01 12.50 0.00 0.00 0.00 0.00 0.00 0.00 53.84
00:40:00 0 35.09 0.01 13.45 0.00 0.00 0.00 0.00 0.00 0.00 51.45
00:40:00 1 35.58 0.01 13.20 0.00 0.00 0.00 0.00 0.00 0.00 51.22
00:40:00 2 33.16 0.01 12.19 0.00 0.00 0.00 0.00 0.00 0.00 54.64
00:40:00 3 30.76 0.00 11.18 0.00 0.00 0.00 0.00 0.00 0.00 58.06
00:50:00 all 51.17 0.01 17.99 0.00 0.00 0.00 0.00 0.00 0.00 30.84
00:50:00 0 54.08 0.01 19.93 0.00 0.00 0.00 0.00 0.00 0.00 25.98
00:50:00 1 50.61 0.01 17.27 0.00 0.00 0.00 0.00 0.00 0.00 32.11
00:50:00 2 50.24 0.01 17.84 0.00 0.00 0.00 0.00 0.00 0.00 31.91
00:50:00 3 49.73 0.01 16.91 0.00 0.00 0.00 0.00 0.00 0.00 33.36
01:00:00 all 39.98 0.01 17.56 0.00 0.00 0.00 0.00 0.00 0.00 42.45
01:00:00 0 44.67 0.01 19.93 0.00 0.00 0.00 0.00 0.00 0.00 35.39
01:00:00 1 38.92 0.01 17.36 0.00 0.00 0.00 0.00 0.00 0.00 43.71
01:00:00 2 38.34 0.00 16.88 0.00 0.00 0.00 0.00 0.00 0.00 44.77
01:00:00 3 37.98 0.01 16.06 0.00 0.00 0.00 0.00 0.00 0.00 45.95
01:10:00 all 44.10 0.02 18.38 0.00 0.00 0.00 0.00 0.00 0.00 37.50
01:10:00 0 46.17 0.02 19.88 0.00 0.00 0.00 0.00 0.00 0.00 33.93
01:10:00 1 44.16 0.01 18.40 0.00 0.00 0.00 0.00 0.00 0.00 37.42
01:10:00 2 43.48 0.01 18.22 0.00 0.00 0.00 0.00 0.00 0.00 38.29
01:10:00 3 42.61 0.03 17.01 0.00 0.00 0.00 0.00 0.00 0.00 40.36
01:20:01 all 43.42 0.01 17.88 0.00 0.00 0.00 0.00 0.00 0.00 38.69
01:20:01 0 44.72 0.01 18.99 0.00 0.00 0.00 0.00 0.00 0.00 36.29
01:20:01 1 43.89 0.01 18.24 0.00 0.00 0.00 0.00 0.00 0.00 37.86
01:20:01 2 43.59 0.01 17.70 0.00 0.00 0.00 0.00 0.00 0.00 38.70
01:20:01 3 41.49 0.01 16.58 0.00 0.00 0.00 0.00 0.00 0.00 41.92
01:30:00 all 41.22 0.01 17.78 0.00 0.00 0.00 0.00 0.00 0.00 41.00
01:30:00 0 45.98 0.01 20.21 0.00 0.00 0.00 0.00 0.00 0.00 33.81
01:30:00 1 40.45 0.01 17.59 0.00 0.00 0.00 0.00 0.00 0.00 41.96
01:30:00 2 39.78 0.01 16.88 0.00 0.00 0.00 0.00 0.00 0.00 43.34
01:30:00 3 38.66 0.01 16.44 0.00 0.00 0.00 0.00 0.00 0.00 44.89
01:40:00 all 37.98 0.01 17.40 0.00 0.00 0.00 0.00 0.00 0.00 44.61
01:40:00 0 40.53 0.01 19.07 0.00 0.00 0.00 0.00 0.00 0.00 40.40
01:40:00 1 36.99 0.01 17.47 0.00 0.00 0.00 0.00 0.00 0.00 45.53
01:40:00 2 38.36 0.01 17.15 0.00 0.00 0.00 0.00 0.00 0.00 44.48
01:40:00 3 36.04 0.01 15.91 0.00 0.00 0.00 0.00 0.00 0.00 48.04
01:50:01 all 38.78 0.01 17.25 0.00 0.00 0.00 0.00 0.00 0.00 43.97
01:50:01 0 40.65 0.01 19.28 0.00 0.00 0.00 0.00 0.00 0.00 40.06
01:50:01 1 38.70 0.01 17.37 0.00 0.00 0.00 0.00 0.00 0.00 43.92
01:50:01 2 38.35 0.01 16.50 0.00 0.00 0.00 0.00 0.00 0.00 45.15
01:50:01 3 37.41 0.00 15.85 0.00 0.00 0.00 0.00 0.00 0.00 46.73
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 39.73 0.32 17.60 0.00 0.00 0.00 0.00 0.00 0.00 42.35
02:00:00 0 43.75 0.29 19.71 0.00 0.00 0.00 0.00 0.00 0.00 36.24
02:00:00 1 39.08 0.32 17.47 0.00 0.00 0.00 0.00 0.00 0.00 43.13
02:00:00 2 38.74 0.28 17.00 0.00 0.00 0.00 0.00 0.00 0.00 43.97
02:00:00 3 37.33 0.40 16.22 0.00 0.00 0.00 0.00 0.00 0.00 46.05
02:10:00 all 41.27 0.01 18.08 0.00 0.00 0.00 0.00 0.00 0.00 40.64
02:10:00 0 41.32 0.01 19.13 0.00 0.00 0.00 0.00 0.00 0.00 39.55
02:10:00 1 44.61 0.01 19.57 0.00 0.00 0.00 0.00 0.00 0.00 35.80
02:10:00 2 40.20 0.01 17.62 0.00 0.00 0.00 0.00 0.00 0.00 42.17
02:10:00 3 38.93 0.01 16.01 0.00 0.00 0.00 0.00 0.00 0.00 45.05
02:20:00 all 45.47 0.01 18.76 0.00 0.00 0.00 0.00 0.00 0.00 35.77
02:20:00 0 47.52 0.01 20.48 0.00 0.00 0.00 0.00 0.00 0.00 31.99
02:20:00 1 43.41 0.01 18.01 0.00 0.00 0.00 0.00 0.00 0.00 38.58
02:20:00 2 45.97 0.01 18.48 0.00 0.00 0.00 0.00 0.00 0.00 35.55
02:20:00 3 44.99 0.00 18.05 0.00 0.00 0.00 0.00 0.00 0.00 36.95
02:30:00 all 43.91 0.01 18.77 0.00 0.00 0.00 0.00 0.00 0.00 37.32
02:30:00 0 46.44 0.01 20.86 0.00 0.00 0.00 0.00 0.00 0.00 32.69
02:30:00 1 45.42 0.01 18.93 0.00 0.00 0.00 0.00 0.00 0.00 35.63
02:30:00 2 42.95 0.01 18.33 0.00 0.00 0.00 0.00 0.00 0.00 38.71
02:30:00 3 40.81 0.01 16.94 0.00 0.00 0.00 0.00 0.00 0.00 42.24
02:40:00 all 43.38 0.01 18.27 0.00 0.00 0.00 0.00 0.00 0.00 38.34
02:40:00 0 46.30 0.01 20.42 0.00 0.00 0.00 0.00 0.00 0.00 33.27
02:40:00 1 42.75 0.01 18.10 0.00 0.00 0.00 0.00 0.00 0.00 39.14
02:40:00 2 42.84 0.01 18.11 0.00 0.00 0.00 0.00 0.00 0.00 39.04
02:40:00 3 41.64 0.01 16.46 0.00 0.00 0.00 0.00 0.00 0.00 41.90
02:50:00 all 42.66 0.01 18.18 0.00 0.00 0.00 0.00 0.00 0.00 39.15
02:50:00 0 44.75 0.01 19.85 0.00 0.00 0.00 0.00 0.00 0.00 35.39
02:50:00 1 42.65 0.01 18.04 0.00 0.00 0.00 0.00 0.00 0.00 39.31
02:50:00 2 42.46 0.01 18.30 0.00 0.00 0.00 0.00 0.00 0.00 39.23
02:50:00 3 40.77 0.01 16.54 0.00 0.00 0.00 0.00 0.00 0.00 42.68
03:00:00 all 51.54 0.02 19.49 0.00 0.00 0.00 0.00 0.00 0.00 28.95
03:00:00 0 53.35 0.02 21.03 0.00 0.00 0.00 0.00 0.00 0.00 25.60
03:00:00 1 53.19 0.03 20.02 0.00 0.00 0.00 0.00 0.00 0.00 26.77
03:00:00 2 50.25 0.01 18.74 0.00 0.00 0.00 0.00 0.00 0.00 31.00
03:00:00 3 49.38 0.01 18.17 0.00 0.00 0.00 0.00 0.00 0.00 32.44
03:10:00 all 55.65 0.01 20.68 0.00 0.00 0.00 0.00 0.00 0.00 23.67
03:10:00 0 55.74 0.01 21.25 0.00 0.00 0.00 0.00 0.00 0.00 23.00
03:10:00 1 54.37 0.01 20.87 0.00 0.00 0.00 0.00 0.00 0.00 24.75
03:10:00 2 58.24 0.00 21.07 0.00 0.00 0.00 0.00 0.00 0.00 20.68
03:10:00 3 54.23 0.01 19.52 0.00 0.00 0.00 0.00 0.00 0.00 26.24
03:20:00 all 44.63 0.01 18.40 0.00 0.00 0.00 0.00 0.00 0.00 36.97
03:20:00 0 46.14 0.01 19.93 0.00 0.00 0.00 0.00 0.00 0.00 33.92
03:20:00 1 46.31 0.01 18.94 0.00 0.00 0.00 0.00 0.00 0.00 34.75
03:20:00 2 42.44 0.01 17.63 0.00 0.00 0.00 0.00 0.00 0.00 39.93
03:20:00 3 43.62 0.01 17.09 0.00 0.00 0.00 0.00 0.00 0.00 39.29
03:30:00 all 47.69 0.01 19.01 0.00 0.00 0.00 0.00 0.00 0.00 33.29
03:30:00 0 49.10 0.01 20.20 0.00 0.00 0.00 0.00 0.00 0.00 30.70
03:30:00 1 48.86 0.01 19.43 0.00 0.00 0.00 0.00 0.00 0.00 31.71
03:30:00 2 47.53 0.01 19.13 0.00 0.00 0.00 0.00 0.00 0.00 33.33
03:30:00 3 45.27 0.01 17.28 0.00 0.00 0.00 0.00 0.00 0.00 37.45
03:40:00 all 45.94 0.01 19.00 0.00 0.00 0.00 0.00 0.00 0.00 35.06
03:40:00 0 47.33 0.01 20.32 0.00 0.00 0.00 0.00 0.00 0.00 32.34
03:40:00 1 46.70 0.01 19.07 0.00 0.00 0.00 0.00 0.00 0.00 34.22
03:40:00 2 47.54 0.01 19.45 0.00 0.00 0.00 0.00 0.00 0.00 33.00
03:40:00 3 42.18 0.01 17.15 0.00 0.00 0.00 0.00 0.00 0.00 40.66
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 43.03 0.01 17.95 0.00 0.00 0.00 0.00 0.00 0.00 39.01
03:50:00 0 43.70 0.01 18.70 0.00 0.00 0.00 0.00 0.00 0.00 37.60
03:50:00 1 44.52 0.01 18.58 0.00 0.00 0.00 0.00 0.00 0.00 36.90
03:50:00 2 43.42 0.01 18.18 0.00 0.00 0.00 0.00 0.00 0.00 38.39
03:50:00 3 40.48 0.01 16.36 0.00 0.00 0.00 0.00 0.00 0.00 43.16
04:00:00 all 48.39 0.03 18.89 0.00 0.00 0.00 0.00 0.00 0.00 32.69
04:00:00 0 50.56 0.02 19.76 0.00 0.00 0.00 0.00 0.00 0.00 29.65
04:00:00 1 46.29 0.05 18.77 0.00 0.00 0.00 0.00 0.00 0.00 34.89
04:00:00 2 51.17 0.02 19.95 0.00 0.00 0.00 0.00 0.00 0.00 28.87
04:00:00 3 45.54 0.04 17.07 0.00 0.00 0.00 0.00 0.00 0.00 37.34
04:10:00 all 49.78 0.40 19.08 0.00 0.00 0.00 0.00 0.00 0.00 30.73
04:10:00 0 52.43 0.41 20.81 0.00 0.00 0.00 0.00 0.00 0.00 26.35
04:10:00 1 50.60 0.38 19.57 0.00 0.00 0.00 0.00 0.00 0.00 29.45
04:10:00 2 50.14 0.50 19.13 0.00 0.00 0.00 0.00 0.00 0.00 30.23
04:10:00 3 45.96 0.32 16.83 0.00 0.00 0.00 0.00 0.00 0.00 36.89
04:20:00 all 49.79 0.01 19.39 0.00 0.00 0.00 0.00 0.00 0.00 30.81
04:20:00 0 53.44 0.01 20.92 0.00 0.00 0.00 0.00 0.00 0.00 25.63
04:20:00 1 50.33 0.01 20.24 0.00 0.00 0.00 0.00 0.00 0.00 29.42
04:20:00 2 46.50 0.01 18.22 0.00 0.00 0.00 0.00 0.00 0.00 35.27
04:20:00 3 48.88 0.01 18.19 0.00 0.00 0.00 0.00 0.00 0.00 32.93
04:30:00 all 54.42 0.01 20.12 0.00 0.00 0.00 0.00 0.00 0.00 25.45
04:30:00 0 53.86 0.01 20.23 0.00 0.00 0.00 0.00 0.00 0.00 25.91
04:30:00 1 57.22 0.01 21.12 0.00 0.00 0.00 0.00 0.00 0.00 21.66
04:30:00 2 52.84 0.01 19.46 0.00 0.00 0.00 0.00 0.00 0.00 27.69
04:30:00 3 53.78 0.01 19.67 0.00 0.00 0.00 0.00 0.00 0.00 26.54
04:40:00 all 48.37 0.01 19.23 0.00 0.00 0.00 0.00 0.00 0.00 32.39
04:40:00 0 51.03 0.01 20.73 0.00 0.00 0.00 0.00 0.00 0.00 28.23
04:40:00 1 47.69 0.01 19.44 0.00 0.00 0.00 0.00 0.00 0.00 32.86
04:40:00 2 47.78 0.01 19.12 0.00 0.00 0.00 0.00 0.00 0.00 33.09
04:40:00 3 46.99 0.01 17.65 0.00 0.00 0.00 0.00 0.00 0.00 35.35
04:50:00 all 47.00 0.01 18.95 0.00 0.00 0.00 0.00 0.00 0.00 34.05
04:50:00 0 48.96 0.01 20.50 0.00 0.00 0.00 0.00 0.00 0.00 30.54
04:50:00 1 49.06 0.01 19.95 0.00 0.00 0.00 0.00 0.00 0.00 30.98
04:50:00 2 45.96 0.01 18.69 0.00 0.00 0.00 0.00 0.00 0.00 35.34
04:50:00 3 44.02 0.01 16.64 0.00 0.00 0.00 0.00 0.00 0.00 39.33
05:00:00 all 48.13 0.01 18.75 0.00 0.00 0.00 0.00 0.00 0.00 33.12
05:00:00 0 48.68 0.01 19.76 0.00 0.00 0.00 0.00 0.00 0.00 31.55
05:00:00 1 48.69 0.01 19.41 0.00 0.00 0.00 0.00 0.00 0.00 31.89
05:00:00 2 45.60 0.01 17.64 0.00 0.00 0.00 0.00 0.00 0.00 36.75
05:00:00 3 49.54 0.01 18.18 0.00 0.00 0.00 0.00 0.00 0.00 32.27
05:10:00 all 47.49 0.01 19.38 0.00 0.00 0.00 0.00 0.00 0.00 33.12
05:10:00 0 49.03 0.01 20.53 0.00 0.00 0.00 0.00 0.00 0.00 30.43
05:10:00 1 47.68 0.00 19.81 0.00 0.00 0.00 0.00 0.00 0.00 32.50
05:10:00 2 47.20 0.01 19.24 0.00 0.00 0.00 0.00 0.00 0.00 33.55
05:10:00 3 46.05 0.00 17.93 0.00 0.00 0.00 0.00 0.00 0.00 36.01
05:20:00 all 45.15 0.01 17.93 0.00 0.00 0.00 0.00 0.00 0.00 36.91
05:20:00 0 45.96 0.01 19.03 0.00 0.00 0.00 0.00 0.00 0.00 35.00
05:20:00 1 46.61 0.01 18.87 0.00 0.00 0.00 0.00 0.00 0.00 34.52
05:20:00 2 44.75 0.01 17.47 0.00 0.00 0.00 0.00 0.00 0.00 37.78
05:20:00 3 43.28 0.01 16.37 0.00 0.00 0.00 0.00 0.00 0.00 40.34
05:30:00 all 43.74 1.84 16.94 0.00 0.00 0.00 0.00 0.00 0.00 37.48
05:30:00 0 47.39 2.01 18.50 0.00 0.00 0.00 0.00 0.00 0.00 32.10
05:30:00 1 45.06 2.00 17.58 0.00 0.00 0.00 0.00 0.00 0.00 35.36
05:30:00 2 40.97 1.47 16.12 0.00 0.00 0.00 0.00 0.00 0.00 41.44
05:30:00 3 41.53 1.88 15.57 0.00 0.00 0.00 0.00 0.00 0.00 41.03
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 45.95 0.02 17.11 0.00 0.00 0.00 0.00 0.00 0.00 36.93
05:40:00 0 46.17 0.04 17.80 0.00 0.00 0.00 0.00 0.00 0.00 35.99
05:40:00 1 49.16 0.01 18.72 0.00 0.00 0.00 0.00 0.00 0.00 32.12
05:40:00 2 45.60 0.01 16.55 0.00 0.00 0.00 0.00 0.00 0.00 37.85
05:40:00 3 42.86 0.01 15.37 0.00 0.00 0.00 0.00 0.00 0.00 41.76
05:50:00 all 46.66 0.01 18.18 0.00 0.00 0.00 0.00 0.00 0.00 35.15
05:50:00 0 47.03 0.01 19.12 0.00 0.00 0.00 0.00 0.00 0.00 33.85
05:50:00 1 47.53 0.01 18.73 0.00 0.00 0.00 0.00 0.00 0.00 33.74
05:50:00 2 45.22 0.01 17.37 0.00 0.00 0.00 0.00 0.00 0.00 37.41
05:50:00 3 46.86 0.00 17.51 0.00 0.00 0.00 0.00 0.00 0.00 35.62
06:00:00 all 49.04 0.01 19.46 0.00 0.00 0.00 0.00 0.00 0.00 31.49
06:00:00 0 50.42 0.01 20.57 0.00 0.00 0.00 0.00 0.00 0.00 29.00
06:00:00 1 51.36 0.01 20.50 0.00 0.00 0.00 0.00 0.00 0.00 28.13
06:00:00 2 47.64 0.01 18.59 0.00 0.00 0.00 0.00 0.00 0.00 33.76
06:00:00 3 46.75 0.01 18.16 0.00 0.00 0.00 0.00 0.00 0.00 35.08
06:10:00 all 52.21 0.35 20.10 0.00 0.00 0.00 0.00 0.00 0.00 27.34
06:10:00 0 54.07 0.33 21.39 0.00 0.00 0.00 0.00 0.00 0.00 24.21
06:10:00 1 53.40 0.31 20.52 0.00 0.00 0.00 0.00 0.00 0.00 25.76
06:10:00 2 52.61 0.33 20.37 0.00 0.00 0.00 0.00 0.00 0.00 26.69
06:10:00 3 48.76 0.44 18.11 0.00 0.00 0.00 0.00 0.00 0.00 32.69
06:20:00 all 53.97 0.01 20.25 0.00 0.00 0.00 0.00 0.00 0.00 25.77
06:20:00 0 56.29 0.01 21.60 0.00 0.00 0.00 0.00 0.00 0.00 22.09
06:20:00 1 56.36 0.01 21.46 0.00 0.00 0.00 0.00 0.00 0.00 22.17
06:20:00 2 50.93 0.00 19.03 0.00 0.00 0.00 0.00 0.00 0.00 30.04
06:20:00 3 52.29 0.01 18.93 0.00 0.00 0.00 0.00 0.00 0.00 28.77
06:30:00 all 51.00 0.01 19.75 0.00 0.00 0.00 0.00 0.00 0.00 29.24
06:30:00 0 52.51 0.01 21.25 0.00 0.00 0.00 0.00 0.00 0.00 26.24
06:30:00 1 52.94 0.01 20.31 0.00 0.00 0.00 0.00 0.00 0.00 26.74
06:30:00 2 48.53 0.01 18.75 0.00 0.00 0.00 0.00 0.00 0.00 32.72
06:30:00 3 50.01 0.01 18.71 0.00 0.00 0.00 0.00 0.00 0.00 31.27
06:40:00 all 53.78 0.01 23.15 0.00 0.00 0.00 0.00 0.00 0.00 23.06
06:40:00 0 56.97 0.01 25.14 0.00 0.00 0.00 0.00 0.00 0.00 17.87
06:40:00 1 55.16 0.01 23.87 0.00 0.00 0.00 0.00 0.00 0.00 20.95
06:40:00 2 52.00 0.01 22.62 0.00 0.00 0.00 0.00 0.00 0.00 25.37
06:40:00 3 51.00 0.01 20.95 0.00 0.00 0.00 0.00 0.00 0.00 28.04
06:50:00 all 52.78 0.02 24.53 0.00 0.00 0.00 0.00 0.00 0.00 22.68
06:50:00 0 57.25 0.01 26.82 0.00 0.00 0.00 0.00 0.00 0.00 15.91
06:50:00 1 54.68 0.02 25.48 0.00 0.00 0.00 0.00 0.00 0.00 19.82
06:50:00 2 51.41 0.02 23.77 0.00 0.00 0.00 0.00 0.00 0.00 24.81
06:50:00 3 47.77 0.02 22.05 0.00 0.00 0.00 0.00 0.00 0.00 30.17
07:00:00 all 54.49 0.01 21.41 0.00 0.00 0.00 0.00 0.00 0.00 24.10
07:00:00 0 58.86 0.01 23.46 0.00 0.00 0.00 0.00 0.00 0.00 17.67
07:00:00 1 55.06 0.01 22.18 0.00 0.00 0.00 0.00 0.00 0.00 22.75
07:00:00 2 53.36 0.01 20.69 0.00 0.00 0.00 0.00 0.00 0.00 25.94
07:00:00 3 50.66 0.00 19.32 0.00 0.00 0.00 0.00 0.00 0.00 30.02
07:10:00 all 56.36 0.01 19.73 0.00 0.00 0.00 0.00 0.00 0.00 23.90
07:10:00 0 60.89 0.01 21.61 0.00 0.00 0.00 0.00 0.00 0.00 17.49
07:10:00 1 57.45 0.01 20.13 0.00 0.00 0.00 0.00 0.00 0.00 22.42
07:10:00 2 55.14 0.01 19.14 0.00 0.00 0.00 0.00 0.00 0.00 25.71
07:10:00 3 51.96 0.01 18.05 0.00 0.00 0.00 0.00 0.00 0.00 29.98
07:20:00 all 57.70 0.01 19.48 0.00 0.00 0.00 0.00 0.00 0.00 22.81
07:20:00 0 59.69 0.01 20.72 0.00 0.00 0.00 0.00 0.00 0.00 19.58
07:20:00 1 59.35 0.01 20.12 0.00 0.00 0.00 0.00 0.00 0.00 20.53
07:20:00 2 56.22 0.01 18.97 0.00 0.00 0.00 0.00 0.00 0.00 24.80
07:20:00 3 55.54 0.01 18.13 0.00 0.00 0.00 0.00 0.00 0.00 26.32
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 60.38 0.01 19.83 0.00 0.00 0.00 0.00 0.00 0.00 19.78
07:30:00 0 62.77 0.01 21.24 0.00 0.00 0.00 0.00 0.00 0.00 15.98
07:30:00 1 61.83 0.01 20.54 0.00 0.00 0.00 0.00 0.00 0.00 17.62
07:30:00 2 59.76 0.01 19.42 0.00 0.00 0.00 0.00 0.00 0.00 20.81
07:30:00 3 57.17 0.01 18.13 0.00 0.00 0.00 0.00 0.00 0.00 24.70
07:40:00 all 58.89 0.01 19.82 0.00 0.00 0.00 0.00 0.00 0.00 21.28
07:40:00 0 61.31 0.01 21.12 0.00 0.00 0.00 0.00 0.00 0.00 17.56
07:40:00 1 60.17 0.01 20.18 0.00 0.00 0.00 0.00 0.00 0.00 19.64
07:40:00 2 57.31 0.00 19.39 0.00 0.00 0.00 0.00 0.00 0.00 23.30
07:40:00 3 56.76 0.01 18.61 0.00 0.00 0.00 0.00 0.00 0.00 24.62
07:50:00 all 64.07 0.01 20.90 0.00 0.00 0.00 0.00 0.00 0.00 15.02
07:50:00 0 67.76 0.01 22.35 0.00 0.00 0.00 0.00 0.00 0.00 9.88
07:50:00 1 65.06 0.01 21.38 0.00 0.00 0.00 0.00 0.00 0.00 13.55
07:50:00 2 62.71 0.00 20.24 0.00 0.00 0.00 0.00 0.00 0.00 17.04
07:50:00 3 60.76 0.01 19.64 0.00 0.00 0.00 0.00 0.00 0.00 19.59
08:00:00 all 62.81 0.01 20.21 0.00 0.00 0.00 0.00 0.00 0.00 16.97
08:00:00 0 65.92 0.01 21.52 0.00 0.00 0.00 0.00 0.00 0.00 12.56
08:00:00 1 63.09 0.01 20.42 0.00 0.00 0.00 0.00 0.00 0.00 16.49
08:00:00 2 61.83 0.01 19.95 0.00 0.00 0.00 0.00 0.00 0.00 18.22
08:00:00 3 60.40 0.01 18.95 0.00 0.00 0.00 0.00 0.00 0.00 20.63
08:10:00 all 58.45 0.03 19.50 0.00 0.00 0.00 0.00 0.00 0.00 22.02
08:10:00 0 61.62 0.05 20.96 0.00 0.00 0.00 0.00 0.00 0.00 17.37
08:10:00 1 60.46 0.03 20.01 0.00 0.00 0.00 0.00 0.00 0.00 19.49
08:10:00 2 56.29 0.01 19.10 0.00 0.00 0.00 0.00 0.00 0.00 24.60
08:10:00 3 55.43 0.03 17.92 0.00 0.00 0.00 0.00 0.00 0.00 26.62
08:20:00 all 61.70 0.42 20.26 0.00 0.00 0.00 0.00 0.00 0.00 17.62
08:20:00 0 64.88 0.50 21.42 0.00 0.00 0.00 0.00 0.00 0.00 13.20
08:20:00 1 63.23 0.40 20.87 0.00 0.00 0.00 0.00 0.00 0.00 15.50
08:20:00 2 59.68 0.41 19.64 0.00 0.00 0.00 0.00 0.00 0.00 20.26
08:20:00 3 59.01 0.38 19.09 0.00 0.00 0.00 0.00 0.00 0.00 21.52
08:30:00 all 67.07 0.01 20.60 0.00 0.00 0.00 0.00 0.00 0.00 12.32
08:30:00 0 69.58 0.01 21.89 0.00 0.00 0.00 0.00 0.00 0.00 8.52
08:30:00 1 68.04 0.01 20.70 0.00 0.00 0.00 0.00 0.00 0.00 11.26
08:30:00 2 66.25 0.01 20.43 0.00 0.00 0.00 0.00 0.00 0.00 13.30
08:30:00 3 64.40 0.00 19.38 0.00 0.00 0.00 0.00 0.00 0.00 16.22
08:40:00 all 59.92 0.01 19.73 0.00 0.00 0.00 0.00 0.00 0.00 20.34
08:40:00 0 63.59 0.01 21.13 0.00 0.00 0.00 0.00 0.00 0.00 15.27
08:40:00 1 61.19 0.01 20.24 0.00 0.00 0.00 0.00 0.00 0.00 18.56
08:40:00 2 57.65 0.01 19.40 0.00 0.00 0.00 0.00 0.00 0.00 22.94
08:40:00 3 57.27 0.01 18.15 0.00 0.00 0.00 0.00 0.00 0.00 24.58
08:50:00 all 57.51 0.02 18.89 0.00 0.00 0.00 0.00 0.00 0.00 23.59
08:50:00 0 60.75 0.01 19.94 0.00 0.00 0.00 0.00 0.00 0.00 19.30
08:50:00 1 58.26 0.02 19.60 0.00 0.00 0.00 0.00 0.00 0.00 22.12
08:50:00 2 56.77 0.01 18.76 0.00 0.00 0.00 0.00 0.00 0.00 24.45
08:50:00 3 54.25 0.01 17.27 0.00 0.00 0.00 0.00 0.00 0.00 28.46
09:00:00 all 43.04 0.01 20.59 0.00 0.00 0.00 0.00 0.00 0.00 36.36
09:00:00 0 46.55 0.01 22.45 0.00 0.00 0.00 0.00 0.00 0.00 30.99
09:00:00 1 43.24 0.01 20.98 0.00 0.00 0.00 0.00 0.00 0.00 35.77
09:00:00 2 42.14 0.01 20.09 0.00 0.00 0.00 0.00 0.00 0.00 37.76
09:00:00 3 40.22 0.01 18.85 0.00 0.00 0.00 0.00 0.00 0.00 40.92
09:10:00 all 44.01 0.01 17.62 0.00 0.00 0.00 0.00 0.00 0.00 38.36
09:10:00 0 48.01 0.01 19.11 0.00 0.00 0.00 0.00 0.00 0.00 32.87
09:10:00 1 45.45 0.01 18.43 0.00 0.00 0.00 0.00 0.00 0.00 36.11
09:10:00 2 41.35 0.01 16.50 0.00 0.00 0.00 0.00 0.00 0.00 42.14
09:10:00 3 41.25 0.01 16.43 0.00 0.00 0.00 0.00 0.00 0.00 42.30
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 43.45 0.01 17.54 0.00 0.00 0.00 0.00 0.00 0.00 39.00
09:20:00 0 46.22 0.01 18.71 0.00 0.00 0.00 0.00 0.00 0.00 35.06
09:20:00 1 45.09 0.01 18.23 0.00 0.00 0.00 0.00 0.00 0.00 36.68
09:20:00 2 41.87 0.01 16.90 0.00 0.00 0.00 0.00 0.00 0.00 41.22
09:20:00 3 40.64 0.01 16.34 0.00 0.00 0.00 0.00 0.00 0.00 43.02
09:30:00 all 46.95 0.01 18.06 0.00 0.00 0.00 0.00 0.00 0.00 34.99
09:30:00 0 48.90 0.01 19.38 0.00 0.00 0.00 0.00 0.00 0.00 31.71
09:30:00 1 47.98 0.01 18.35 0.00 0.00 0.00 0.00 0.00 0.00 33.66
09:30:00 2 46.53 0.01 17.80 0.00 0.00 0.00 0.00 0.00 0.00 35.66
