File: //var/log/sa/sar26
Linux 4.18.0 (vps109042.inmotionhosting.com) 2026-03-26 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 44.08 2.88 16.09 0.00 0.00 0.00 0.00 0.00 0.00 36.95
00:10:00 0 49.80 3.01 17.94 0.00 0.00 0.00 0.00 0.00 0.00 29.24
00:10:00 1 45.27 3.14 16.53 0.00 0.00 0.00 0.00 0.00 0.00 35.07
00:10:00 2 41.20 2.71 15.44 0.00 0.00 0.00 0.00 0.00 0.00 40.65
00:10:00 3 40.06 2.64 14.47 0.00 0.00 0.00 0.00 0.00 0.00 42.83
00:20:00 all 45.74 2.41 17.27 0.00 0.00 0.00 0.00 0.00 0.00 34.58
00:20:00 0 50.99 2.61 19.47 0.00 0.00 0.00 0.00 0.00 0.00 26.93
00:20:00 1 46.87 2.48 17.90 0.00 0.00 0.00 0.00 0.00 0.00 32.75
00:20:00 2 43.33 2.38 16.51 0.00 0.00 0.00 0.00 0.00 0.00 37.77
00:20:00 3 41.78 2.16 15.19 0.00 0.00 0.00 0.00 0.00 0.00 40.86
00:30:00 all 55.21 0.01 16.70 0.00 0.00 0.00 0.00 0.00 0.00 28.07
00:30:00 0 61.03 0.01 18.45 0.00 0.00 0.00 0.00 0.00 0.00 20.51
00:30:00 1 56.82 0.01 17.27 0.00 0.00 0.00 0.00 0.00 0.00 25.90
00:30:00 2 52.93 0.01 15.98 0.00 0.00 0.00 0.00 0.00 0.00 31.08
00:30:00 3 50.08 0.01 15.11 0.00 0.00 0.00 0.00 0.00 0.00 34.80
00:40:00 all 61.43 0.01 16.80 0.00 0.00 0.00 0.00 0.00 0.00 21.76
00:40:00 0 65.74 0.01 18.31 0.00 0.00 0.00 0.00 0.00 0.00 15.94
00:40:00 1 62.52 0.01 17.27 0.00 0.00 0.00 0.00 0.00 0.00 20.21
00:40:00 2 59.48 0.01 16.19 0.00 0.00 0.00 0.00 0.00 0.00 24.32
00:40:00 3 57.99 0.00 15.45 0.00 0.00 0.00 0.00 0.00 0.00 26.56
00:50:00 all 45.29 0.10 15.81 0.00 0.00 0.00 0.00 0.00 0.00 38.79
00:50:00 0 49.91 0.09 17.38 0.00 0.00 0.00 0.00 0.00 0.00 32.62
00:50:00 1 45.77 0.09 15.96 0.00 0.00 0.00 0.00 0.00 0.00 38.18
00:50:00 2 43.45 0.14 15.37 0.00 0.00 0.00 0.00 0.00 0.00 41.05
00:50:00 3 42.06 0.08 14.54 0.00 0.00 0.00 0.00 0.00 0.00 43.32
01:00:00 all 32.40 0.01 14.55 0.00 0.00 0.00 0.00 0.00 0.00 53.04
01:00:00 0 36.57 0.01 16.13 0.00 0.00 0.00 0.00 0.00 0.00 47.29
01:00:00 1 33.60 0.00 14.78 0.00 0.00 0.00 0.00 0.00 0.00 51.61
01:00:00 2 29.89 0.01 14.04 0.00 0.00 0.00 0.00 0.00 0.00 56.06
01:00:00 3 29.55 0.01 13.24 0.00 0.00 0.00 0.00 0.00 0.00 57.20
01:10:00 all 59.03 0.01 16.87 0.00 0.00 0.00 0.00 0.00 0.00 24.09
01:10:00 0 63.43 0.01 18.45 0.00 0.00 0.00 0.00 0.00 0.00 18.12
01:10:00 1 60.66 0.01 17.46 0.00 0.00 0.00 0.00 0.00 0.00 21.86
01:10:00 2 56.93 0.01 16.22 0.00 0.00 0.00 0.00 0.00 0.00 26.84
01:10:00 3 55.12 0.01 15.35 0.00 0.00 0.00 0.00 0.00 0.00 29.53
01:20:00 all 40.10 0.01 14.86 0.00 0.00 0.00 0.00 0.00 0.00 45.03
01:20:00 0 44.99 0.01 16.69 0.00 0.00 0.00 0.00 0.00 0.00 38.31
01:20:00 1 41.44 0.01 15.31 0.00 0.00 0.00 0.00 0.00 0.00 43.24
01:20:00 2 37.45 0.01 14.01 0.00 0.00 0.00 0.00 0.00 0.00 48.53
01:20:00 3 36.51 0.00 13.45 0.00 0.00 0.00 0.00 0.00 0.00 50.04
01:30:01 all 27.66 0.01 14.31 0.00 0.00 0.00 0.00 0.00 0.00 58.03
01:30:01 0 31.41 0.01 16.10 0.00 0.00 0.00 0.00 0.00 0.00 52.48
01:30:01 1 28.68 0.00 14.66 0.00 0.00 0.00 0.00 0.00 0.00 56.66
01:30:01 2 25.39 0.01 13.47 0.00 0.00 0.00 0.00 0.00 0.00 61.13
01:30:01 3 25.15 0.00 13.01 0.00 0.00 0.00 0.00 0.00 0.00 61.84
01:40:00 all 28.98 0.05 14.46 0.00 0.00 0.00 0.00 0.00 0.00 56.51
01:40:00 0 33.06 0.08 16.21 0.00 0.00 0.00 0.00 0.00 0.00 50.66
01:40:00 1 29.86 0.08 14.70 0.00 0.00 0.00 0.00 0.00 0.00 55.37
01:40:00 2 26.83 0.04 13.77 0.00 0.00 0.00 0.00 0.00 0.00 59.36
01:40:00 3 26.17 0.03 13.15 0.00 0.00 0.00 0.00 0.00 0.00 60.65
01:50:00 all 28.19 0.25 14.48 0.00 0.00 0.00 0.00 0.00 0.00 57.09
01:50:00 0 32.30 0.21 16.21 0.00 0.00 0.00 0.00 0.00 0.00 51.28
01:50:00 1 28.77 0.29 14.79 0.00 0.00 0.00 0.00 0.00 0.00 56.15
01:50:00 2 26.88 0.18 13.94 0.00 0.00 0.00 0.00 0.00 0.00 59.00
01:50:00 3 24.80 0.32 12.97 0.00 0.00 0.00 0.00 0.00 0.00 61.92
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 29.55 0.01 14.41 0.00 0.00 0.00 0.00 0.00 0.00 56.03
02:00:00 0 32.93 0.01 16.07 0.00 0.00 0.00 0.00 0.00 0.00 50.98
02:00:00 1 29.99 0.01 14.52 0.00 0.00 0.00 0.00 0.00 0.00 55.47
02:00:00 2 28.13 0.01 13.90 0.00 0.00 0.00 0.00 0.00 0.00 57.96
02:00:00 3 27.14 0.02 13.12 0.00 0.00 0.00 0.00 0.00 0.00 59.71
02:10:00 all 32.26 0.01 14.76 0.00 0.00 0.00 0.00 0.00 0.00 52.96
02:10:00 0 36.85 0.01 16.70 0.00 0.00 0.00 0.00 0.00 0.00 46.44
02:10:00 1 32.71 0.01 14.98 0.00 0.00 0.00 0.00 0.00 0.00 52.30
02:10:00 2 30.23 0.00 13.95 0.00 0.00 0.00 0.00 0.00 0.00 55.81
02:10:00 3 29.27 0.01 13.43 0.00 0.00 0.00 0.00 0.00 0.00 57.29
02:20:00 all 28.44 0.01 14.32 0.00 0.00 0.00 0.00 0.00 0.00 57.24
02:20:00 0 32.16 0.01 16.08 0.00 0.00 0.00 0.00 0.00 0.00 51.75
02:20:00 1 29.26 0.01 14.61 0.00 0.00 0.00 0.00 0.00 0.00 56.12
02:20:00 2 26.44 0.01 13.62 0.00 0.00 0.00 0.00 0.00 0.00 59.94
02:20:00 3 25.89 0.00 12.96 0.00 0.00 0.00 0.00 0.00 0.00 61.15
02:30:00 all 27.07 0.01 14.39 0.00 0.00 0.00 0.00 0.00 0.00 58.53
02:30:00 0 30.91 0.01 16.17 0.00 0.00 0.00 0.00 0.00 0.00 52.91
02:30:00 1 27.72 0.01 14.66 0.00 0.00 0.00 0.00 0.00 0.00 57.61
02:30:00 2 25.15 0.01 13.58 0.00 0.00 0.00 0.00 0.00 0.00 61.26
02:30:00 3 24.52 0.01 13.13 0.00 0.00 0.00 0.00 0.00 0.00 62.34
02:40:00 all 29.08 0.01 14.60 0.00 0.00 0.00 0.00 0.00 0.00 56.31
02:40:00 0 32.38 0.01 16.26 0.00 0.00 0.00 0.00 0.00 0.00 51.35
02:40:00 1 29.71 0.01 14.80 0.00 0.00 0.00 0.00 0.00 0.00 55.48
02:40:00 2 27.50 0.01 14.03 0.00 0.00 0.00 0.00 0.00 0.00 58.46
02:40:00 3 26.73 0.01 13.32 0.00 0.00 0.00 0.00 0.00 0.00 59.94
02:50:00 all 30.81 0.01 14.77 0.00 0.00 0.00 0.00 0.00 0.00 54.41
02:50:00 0 34.98 0.01 16.58 0.00 0.00 0.00 0.00 0.00 0.00 48.43
02:50:00 1 31.40 0.01 15.14 0.00 0.00 0.00 0.00 0.00 0.00 53.45
02:50:00 2 28.75 0.00 13.93 0.00 0.00 0.00 0.00 0.00 0.00 57.32
02:50:00 3 28.10 0.01 13.45 0.00 0.00 0.00 0.00 0.00 0.00 58.44
03:00:00 all 35.04 0.01 15.69 0.00 0.00 0.00 0.00 0.00 0.00 49.26
03:00:00 0 39.68 0.01 17.78 0.00 0.00 0.00 0.00 0.00 0.00 42.54
03:00:00 1 35.79 0.01 16.04 0.00 0.00 0.00 0.00 0.00 0.00 48.15
03:00:00 2 33.00 0.01 14.96 0.00 0.00 0.00 0.00 0.00 0.00 52.03
03:00:00 3 31.71 0.01 13.98 0.00 0.00 0.00 0.00 0.00 0.00 54.31
03:10:00 all 37.09 0.01 15.74 0.00 0.00 0.00 0.00 0.00 0.00 47.16
03:10:00 0 42.49 0.01 17.81 0.00 0.00 0.00 0.00 0.00 0.00 39.69
03:10:00 1 37.73 0.01 16.08 0.00 0.00 0.00 0.00 0.00 0.00 46.18
03:10:00 2 35.35 0.01 14.97 0.00 0.00 0.00 0.00 0.00 0.00 49.68
03:10:00 3 32.80 0.01 14.10 0.00 0.00 0.00 0.00 0.00 0.00 53.09
03:20:00 all 36.20 0.01 15.51 0.00 0.00 0.00 0.00 0.00 0.00 48.29
03:20:00 0 40.86 0.01 17.49 0.00 0.00 0.00 0.00 0.00 0.00 41.65
03:20:00 1 37.05 0.01 15.88 0.00 0.00 0.00 0.00 0.00 0.00 47.07
03:20:00 2 34.30 0.01 14.77 0.00 0.00 0.00 0.00 0.00 0.00 50.92
03:20:00 3 32.59 0.00 13.90 0.00 0.00 0.00 0.00 0.00 0.00 53.50
03:30:00 all 35.41 0.02 15.25 0.00 0.00 0.00 0.00 0.00 0.00 49.32
03:30:00 0 39.68 0.02 17.02 0.00 0.00 0.00 0.00 0.00 0.00 43.29
03:30:00 1 36.76 0.03 15.66 0.00 0.00 0.00 0.00 0.00 0.00 47.56
03:30:00 2 33.20 0.01 14.71 0.00 0.00 0.00 0.00 0.00 0.00 52.08
03:30:00 3 32.03 0.01 13.60 0.00 0.00 0.00 0.00 0.00 0.00 54.36
03:40:00 all 35.80 0.01 15.32 0.00 0.00 0.00 0.00 0.00 0.00 48.87
03:40:00 0 40.18 0.01 17.29 0.00 0.00 0.00 0.00 0.00 0.00 42.52
03:40:00 1 37.31 0.01 15.75 0.00 0.00 0.00 0.00 0.00 0.00 46.94
03:40:00 2 33.65 0.01 14.49 0.00 0.00 0.00 0.00 0.00 0.00 51.85
03:40:00 3 32.06 0.01 13.75 0.00 0.00 0.00 0.00 0.00 0.00 54.18
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 36.69 0.36 15.47 0.00 0.00 0.00 0.00 0.00 0.00 47.48
03:50:00 0 41.95 0.41 17.55 0.00 0.00 0.00 0.00 0.00 0.00 40.09
03:50:00 1 37.59 0.35 15.81 0.00 0.00 0.00 0.00 0.00 0.00 46.25
03:50:00 2 34.73 0.34 14.85 0.00 0.00 0.00 0.00 0.00 0.00 50.09
03:50:00 3 32.49 0.35 13.68 0.00 0.00 0.00 0.00 0.00 0.00 53.47
04:00:00 all 36.16 0.01 15.32 0.00 0.00 0.00 0.00 0.00 0.00 48.51
04:00:00 0 41.03 0.01 17.15 0.00 0.00 0.00 0.00 0.00 0.00 41.81
04:00:00 1 36.54 0.01 15.82 0.00 0.00 0.00 0.00 0.00 0.00 47.64
04:00:00 2 34.17 0.01 14.61 0.00 0.00 0.00 0.00 0.00 0.00 51.21
04:00:00 3 32.92 0.00 13.69 0.00 0.00 0.00 0.00 0.00 0.00 53.39
04:10:00 all 36.91 0.02 14.58 0.00 0.00 0.00 0.00 0.00 0.00 48.49
04:10:00 0 41.76 0.01 16.26 0.00 0.00 0.00 0.00 0.00 0.00 41.97
04:10:00 1 37.37 0.01 14.94 0.00 0.00 0.00 0.00 0.00 0.00 47.67
04:10:00 2 34.68 0.01 13.90 0.00 0.00 0.00 0.00 0.00 0.00 51.41
04:10:00 3 33.82 0.04 13.23 0.00 0.00 0.00 0.00 0.00 0.00 52.91
04:20:00 all 32.90 0.01 7.30 0.00 0.00 0.00 0.00 0.00 0.00 59.79
04:20:00 0 33.65 0.01 7.65 0.00 0.00 0.00 0.00 0.00 0.00 58.69
04:20:00 1 32.72 0.01 7.24 0.00 0.00 0.00 0.00 0.00 0.00 60.03
04:20:00 2 32.26 0.01 7.10 0.00 0.00 0.00 0.00 0.00 0.00 60.63
04:20:00 3 32.95 0.01 7.21 0.00 0.00 0.00 0.00 0.00 0.00 59.83
04:30:00 all 32.94 0.01 7.53 0.00 0.00 0.00 0.00 0.00 0.00 59.51
04:30:00 0 34.08 0.00 8.03 0.00 0.00 0.00 0.00 0.00 0.00 57.88
04:30:00 1 33.92 0.01 7.75 0.00 0.00 0.00 0.00 0.00 0.00 58.31
04:30:00 2 31.05 0.01 7.10 0.00 0.00 0.00 0.00 0.00 0.00 61.84
04:30:00 3 32.73 0.00 7.25 0.00 0.00 0.00 0.00 0.00 0.00 60.02
04:40:00 all 33.16 0.01 7.51 0.00 0.00 0.00 0.00 0.00 0.00 59.33
04:40:00 0 33.86 0.01 7.76 0.00 0.00 0.00 0.00 0.00 0.00 58.38
04:40:00 1 33.04 0.01 7.64 0.00 0.00 0.00 0.00 0.00 0.00 59.31
04:40:00 2 32.15 0.01 7.21 0.00 0.00 0.00 0.00 0.00 0.00 60.63
04:40:00 3 33.57 0.01 7.41 0.00 0.00 0.00 0.00 0.00 0.00 59.00
04:50:00 all 34.88 0.01 13.29 0.00 0.00 0.00 0.00 0.00 0.00 51.82
04:50:00 0 39.30 0.01 14.84 0.00 0.00 0.00 0.00 0.00 0.00 45.86
04:50:00 1 34.51 0.01 13.43 0.00 0.00 0.00 0.00 0.00 0.00 52.06
04:50:00 2 33.49 0.01 12.87 0.00 0.00 0.00 0.00 0.00 0.00 53.63
04:50:00 3 32.22 0.00 12.03 0.00 0.00 0.00 0.00 0.00 0.00 55.74
05:00:00 all 35.93 0.01 15.50 0.00 0.00 0.00 0.00 0.00 0.00 48.56
05:00:00 0 40.61 0.01 17.38 0.00 0.00 0.00 0.00 0.00 0.00 42.00
05:00:00 1 37.16 0.01 15.91 0.00 0.00 0.00 0.00 0.00 0.00 46.92
05:00:00 2 34.58 0.01 15.08 0.00 0.00 0.00 0.00 0.00 0.00 50.33
05:00:00 3 31.37 0.01 13.64 0.00 0.00 0.00 0.00 0.00 0.00 54.99
05:10:00 all 38.57 0.08 9.86 0.00 0.00 0.00 0.00 0.00 0.00 51.49
05:10:00 0 41.70 0.07 10.73 0.00 0.00 0.00 0.00 0.00 0.00 47.50
05:10:00 1 38.76 0.14 10.00 0.00 0.00 0.00 0.00 0.00 0.00 51.10
05:10:00 2 35.83 0.10 9.22 0.00 0.00 0.00 0.00 0.00 0.00 54.85
05:10:00 3 37.98 0.02 9.49 0.00 0.00 0.00 0.00 0.00 0.00 52.50
05:20:00 all 21.16 0.04 4.96 0.00 0.00 0.00 0.00 0.00 0.00 73.84
05:20:00 0 22.16 0.02 5.29 0.00 0.00 0.00 0.00 0.00 0.00 72.53
05:20:00 1 20.36 0.02 4.86 0.00 0.00 0.00 0.00 0.00 0.00 74.76
05:20:00 2 21.56 0.08 5.22 0.00 0.00 0.00 0.00 0.00 0.00 73.15
05:20:00 3 20.56 0.04 4.49 0.00 0.00 0.00 0.00 0.00 0.00 74.92
05:30:00 all 6.95 1.86 6.20 0.00 0.00 0.00 0.00 0.00 0.00 84.99
05:30:00 0 7.62 2.48 6.69 0.00 0.00 0.00 0.00 0.00 0.00 83.21
05:30:00 1 6.66 1.79 6.10 0.00 0.00 0.00 0.00 0.00 0.00 85.44
05:30:00 2 6.60 1.91 5.96 0.00 0.00 0.00 0.00 0.00 0.00 85.53
05:30:00 3 6.91 1.25 6.07 0.00 0.00 0.00 0.00 0.00 0.00 85.77
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 10.77 0.01 11.31 0.00 0.00 0.00 0.00 0.00 0.00 77.92
05:40:00 0 11.75 0.01 12.08 0.00 0.00 0.00 0.00 0.00 0.00 76.16
05:40:00 1 11.08 0.01 11.46 0.00 0.00 0.00 0.00 0.00 0.00 77.46
05:40:00 2 10.20 0.00 11.05 0.00 0.00 0.00 0.00 0.00 0.00 78.74
05:40:00 3 10.04 0.00 10.62 0.00 0.00 0.00 0.00 0.00 0.00 79.34
05:50:00 all 15.95 0.04 12.38 0.00 0.00 0.00 0.00 0.00 0.00 71.63
05:50:00 0 17.60 0.04 13.59 0.00 0.00 0.00 0.00 0.00 0.00 68.77
05:50:00 1 16.52 0.05 12.52 0.00 0.00 0.00 0.00 0.00 0.00 70.91
05:50:00 2 15.12 0.04 11.89 0.00 0.00 0.00 0.00 0.00 0.00 72.96
05:50:00 3 14.54 0.06 11.51 0.00 0.00 0.00 0.00 0.00 0.00 73.90
06:00:01 all 22.98 0.27 13.05 0.00 0.00 0.00 0.00 0.00 0.00 63.70
06:00:01 0 25.73 0.25 14.40 0.00 0.00 0.00 0.00 0.00 0.00 59.61
06:00:01 1 23.38 0.24 13.26 0.00 0.00 0.00 0.00 0.00 0.00 63.11
06:00:01 2 21.07 0.29 12.42 0.00 0.00 0.00 0.00 0.00 0.00 66.21
06:00:01 3 21.72 0.30 12.12 0.00 0.00 0.00 0.00 0.00 0.00 65.86
06:10:00 all 27.90 0.01 14.70 0.00 0.00 0.00 0.00 0.00 0.00 57.40
06:10:00 0 31.64 0.01 16.38 0.00 0.00 0.00 0.00 0.00 0.00 51.96
06:10:00 1 28.47 0.01 15.06 0.00 0.00 0.00 0.00 0.00 0.00 56.46
06:10:00 2 25.88 0.01 13.94 0.00 0.00 0.00 0.00 0.00 0.00 60.17
06:10:00 3 25.59 0.01 13.41 0.00 0.00 0.00 0.00 0.00 0.00 61.00
06:20:00 all 31.71 0.01 17.68 0.00 0.00 0.00 0.00 0.00 0.00 50.60
06:20:00 0 36.42 0.01 19.88 0.00 0.00 0.00 0.00 0.00 0.00 43.70
06:20:00 1 32.74 0.01 18.34 0.00 0.00 0.00 0.00 0.00 0.00 48.91
06:20:00 2 29.68 0.00 16.84 0.00 0.00 0.00 0.00 0.00 0.00 53.48
06:20:00 3 28.02 0.01 15.67 0.00 0.00 0.00 0.00 0.00 0.00 56.30
06:30:00 all 28.11 0.01 15.12 0.00 0.00 0.00 0.00 0.00 0.00 56.76
06:30:00 0 31.33 0.01 16.65 0.00 0.00 0.00 0.00 0.00 0.00 52.01
06:30:00 1 28.95 0.01 15.69 0.00 0.00 0.00 0.00 0.00 0.00 55.35
06:30:00 2 26.20 0.01 14.35 0.00 0.00 0.00 0.00 0.00 0.00 59.45
06:30:00 3 25.94 0.00 13.81 0.00 0.00 0.00 0.00 0.00 0.00 60.24
06:40:00 all 29.86 0.01 16.41 0.00 0.00 0.00 0.00 0.00 0.00 53.72
06:40:00 0 33.96 0.01 18.62 0.00 0.00 0.00 0.00 0.00 0.00 47.41
06:40:00 1 30.37 0.01 16.71 0.00 0.00 0.00 0.00 0.00 0.00 52.91
06:40:00 2 28.25 0.01 15.60 0.00 0.00 0.00 0.00 0.00 0.00 56.15
06:40:00 3 26.89 0.01 14.71 0.00 0.00 0.00 0.00 0.00 0.00 58.39
06:50:00 all 27.37 0.01 14.00 0.00 0.00 0.00 0.00 0.00 0.00 58.63
06:50:00 0 31.14 0.01 15.76 0.00 0.00 0.00 0.00 0.00 0.00 53.09
06:50:00 1 27.90 0.01 14.31 0.00 0.00 0.00 0.00 0.00 0.00 57.79
06:50:00 2 25.71 0.01 13.30 0.00 0.00 0.00 0.00 0.00 0.00 60.99
06:50:00 3 24.72 0.01 12.63 0.00 0.00 0.00 0.00 0.00 0.00 62.64
07:00:00 all 28.07 0.02 14.06 0.00 0.00 0.00 0.00 0.00 0.00 57.86
07:00:00 0 31.66 0.03 15.50 0.00 0.00 0.00 0.00 0.00 0.00 52.81
07:00:00 1 29.03 0.01 14.41 0.00 0.00 0.00 0.00 0.00 0.00 56.55
07:00:00 2 26.31 0.01 13.45 0.00 0.00 0.00 0.00 0.00 0.00 60.22
07:00:00 3 25.26 0.01 12.89 0.00 0.00 0.00 0.00 0.00 0.00 61.84
07:10:00 all 34.26 0.01 14.45 0.00 0.00 0.00 0.00 0.00 0.00 51.27
07:10:00 0 39.32 0.01 16.36 0.00 0.00 0.00 0.00 0.00 0.00 44.32
07:10:00 1 35.75 0.01 14.97 0.00 0.00 0.00 0.00 0.00 0.00 49.27
07:10:00 2 31.73 0.01 13.61 0.00 0.00 0.00 0.00 0.00 0.00 54.66
07:10:00 3 30.27 0.01 12.88 0.00 0.00 0.00 0.00 0.00 0.00 56.85
07:20:00 all 35.59 0.01 14.56 0.00 0.00 0.00 0.00 0.00 0.00 49.84
07:20:00 0 40.82 0.01 16.37 0.00 0.00 0.00 0.00 0.00 0.00 42.80
07:20:00 1 36.41 0.01 14.98 0.00 0.00 0.00 0.00 0.00 0.00 48.61
07:20:00 2 33.75 0.01 13.88 0.00 0.00 0.00 0.00 0.00 0.00 52.37
07:20:00 3 31.38 0.01 13.03 0.00 0.00 0.00 0.00 0.00 0.00 55.59
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 31.91 0.01 14.44 0.00 0.00 0.00 0.00 0.00 0.00 53.64
07:30:00 0 36.30 0.01 16.08 0.00 0.00 0.00 0.00 0.00 0.00 47.61
07:30:00 1 32.34 0.01 14.86 0.00 0.00 0.00 0.00 0.00 0.00 52.80
07:30:00 2 29.38 0.01 13.65 0.00 0.00 0.00 0.00 0.00 0.00 56.97
07:30:00 3 29.63 0.01 13.20 0.00 0.00 0.00 0.00 0.00 0.00 57.17
07:40:00 all 26.86 0.01 14.09 0.00 0.00 0.00 0.00 0.00 0.00 59.04
07:40:00 0 30.45 0.01 15.82 0.00 0.00 0.00 0.00 0.00 0.00 53.72
07:40:00 1 27.49 0.01 14.37 0.00 0.00 0.00 0.00 0.00 0.00 58.13
07:40:00 2 24.69 0.00 13.31 0.00 0.00 0.00 0.00 0.00 0.00 61.99
07:40:00 3 24.83 0.00 12.85 0.00 0.00 0.00 0.00 0.00 0.00 62.32
07:50:00 all 29.42 0.01 14.31 0.00 0.00 0.00 0.00 0.00 0.00 56.26
07:50:00 0 33.52 0.01 15.93 0.00 0.00 0.00 0.00 0.00 0.00 50.55
07:50:00 1 29.85 0.00 14.84 0.00 0.00 0.00 0.00 0.00 0.00 55.31
07:50:00 2 27.99 0.01 13.53 0.00 0.00 0.00 0.00 0.00 0.00 58.47
07:50:00 3 26.32 0.01 12.96 0.00 0.00 0.00 0.00 0.00 0.00 60.72
08:00:00 all 28.18 0.42 14.80 0.00 0.00 0.00 0.00 0.00 0.00 56.60
08:00:00 0 32.04 0.43 16.59 0.00 0.00 0.00 0.00 0.00 0.00 50.94
08:00:00 1 29.10 0.42 15.20 0.00 0.00 0.00 0.00 0.00 0.00 55.28
08:00:00 2 26.41 0.42 14.08 0.00 0.00 0.00 0.00 0.00 0.00 59.09
08:00:00 3 25.16 0.40 13.33 0.00 0.00 0.00 0.00 0.00 0.00 61.11
08:10:00 all 28.66 0.40 14.95 0.00 0.00 0.00 0.00 0.00 0.00 55.99
08:10:00 0 32.70 0.44 16.98 0.00 0.00 0.00 0.00 0.00 0.00 49.88
08:10:00 1 29.13 0.39 15.12 0.00 0.00 0.00 0.00 0.00 0.00 55.36
08:10:00 2 27.39 0.39 14.10 0.00 0.00 0.00 0.00 0.00 0.00 58.13
08:10:00 3 25.41 0.39 13.61 0.00 0.00 0.00 0.00 0.00 0.00 60.59
08:20:00 all 33.43 0.01 15.88 0.00 0.00 0.00 0.00 0.00 0.00 50.69
08:20:00 0 37.98 0.01 17.80 0.00 0.00 0.00 0.00 0.00 0.00 44.21
08:20:00 1 33.59 0.01 16.27 0.00 0.00 0.00 0.00 0.00 0.00 50.14
08:20:00 2 31.86 0.01 15.33 0.00 0.00 0.00 0.00 0.00 0.00 52.81
08:20:00 3 30.29 0.01 14.11 0.00 0.00 0.00 0.00 0.00 0.00 55.59
08:30:01 all 27.26 0.01 13.95 0.00 0.00 0.00 0.00 0.00 0.00 58.78
08:30:01 0 30.93 0.01 15.48 0.00 0.00 0.00 0.00 0.00 0.00 53.58
08:30:01 1 27.81 0.01 14.27 0.00 0.00 0.00 0.00 0.00 0.00 57.91
08:30:01 2 25.02 0.00 13.26 0.00 0.00 0.00 0.00 0.00 0.00 61.72
08:30:01 3 25.26 0.00 12.81 0.00 0.00 0.00 0.00 0.00 0.00 61.92
08:40:00 all 24.89 0.01 8.43 0.00 0.00 0.00 0.00 0.00 0.00 66.67
08:40:00 0 26.77 0.01 9.13 0.00 0.00 0.00 0.00 0.00 0.00 64.09
08:40:00 1 24.96 0.01 8.52 0.00 0.00 0.00 0.00 0.00 0.00 66.51
08:40:00 2 23.88 0.01 8.12 0.00 0.00 0.00 0.00 0.00 0.00 68.00
08:40:00 3 23.96 0.01 7.96 0.00 0.00 0.00 0.00 0.00 0.00 68.07
08:50:00 all 24.20 0.07 5.71 0.00 0.00 0.00 0.00 0.00 0.00 70.01
08:50:00 0 24.31 0.03 5.93 0.00 0.00 0.00 0.00 0.00 0.00 69.73
08:50:00 1 24.49 0.05 5.84 0.00 0.00 0.00 0.00 0.00 0.00 69.63
08:50:00 2 24.10 0.04 5.58 0.00 0.00 0.00 0.00 0.00 0.00 70.29
08:50:00 3 23.91 0.18 5.51 0.00 0.00 0.00 0.00 0.00 0.00 70.40
09:00:00 all 27.47 0.01 12.40 0.00 0.00 0.00 0.00 0.00 0.00 60.12
09:00:00 0 30.29 0.01 13.76 0.00 0.00 0.00 0.00 0.00 0.00 55.94
09:00:00 1 28.04 0.01 12.69 0.00 0.00 0.00 0.00 0.00 0.00 59.26
09:00:00 2 25.65 0.01 11.74 0.00 0.00 0.00 0.00 0.00 0.00 62.60
09:00:00 3 25.89 0.01 11.41 0.00 0.00 0.00 0.00 0.00 0.00 62.69
09:10:00 all 27.89 0.01 14.25 0.00 0.00 0.00 0.00 0.00 0.00 57.86
09:10:00 0 31.73 0.01 15.85 0.00 0.00 0.00 0.00 0.00 0.00 52.41
09:10:00 1 28.21 0.01 14.44 0.00 0.00 0.00 0.00 0.00 0.00 57.35
09:10:00 2 26.88 0.01 13.83 0.00 0.00 0.00 0.00 0.00 0.00 59.28
09:10:00 3 24.73 0.01 12.89 0.00 0.00 0.00 0.00 0.00 0.00 62.38
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 28.62 0.01 14.21 0.00 0.00 0.00 0.00 0.00 0.00 57.16
09:20:00 0 32.49 0.01 15.95 0.00 0.00 0.00 0.00 0.00 0.00 51.55
09:20:00 1 29.13 0.01 14.54 0.00 0.00 0.00 0.00 0.00 0.00 56.32
09:20:00 2 27.32 0.01 13.60 0.00 0.00 0.00 0.00 0.00 0.00 59.07
09:20:00 3 25.56 0.01 12.76 0.00 0.00 0.00 0.00 0.00 0.00 61.68
09:30:01 all 24.96 0.01 6.35 0.00 0.00 0.00 0.00 0.00 0.00 68.69
09:30:01 0 25.40 0.01 6.63 0.00 0.00 0.00 0.00 0.00 0.00 67.96
09:30:01 1 24.81 0.01 6.34 0.00 0.00 0.00 0.00 0.00 0.00 68.84
09:30:01 2 24.54 0.01 6.22 0.00 0.00 0.00 0.00 0.00 0.00 69.23
